Apple's latest iPhone 16 series is now available for pre-order. iPhone 16 models can be pre-ordered on Apple¡¯s official India store (both online and offline) as well as third-party retailers such as Amazon, Flipkart, Croma, Reliance Digital and more starting, September 13. Apple iPhone 16 series ¨C comprising iPhone 16, iPhone 16 Plus, iPhone 16 Pro and iPhone 16 Pro Max ¨C will go on sale starting September 20. Customers who pre-order the new iPhone 16, iPhone 16 Plus, iPhone 16 Pro or iPhone 16 Pro Max models will be able to avail discounts and cashback through various bank cards.
However, the discount and cashback offers vary across stores. The iPhone 16 starts at Rs 79,900 and comes in 128GB, 256GB, and 512GB storage options. The iPhone 16 Plus starts at Rs 89,900, while the iPhone 16 Pro and iPhone 16 Pro Max start at Rs 1,19,900 and Rs 1,44,900, respectively. Here is how much pre-booking discount and cashback some of the top retailers in the country are offering on the iPhone 16 series:
Get Rs 5,000 instant cashback for pre-ordering iPhone 16 models via ICICI Bank, Axis Bank and American Express credit card.
Get 5% unlimited cashback on Flipkart Axis Bank Credit Card as well as Rs 5,000 off on Kotak Bank Credit Card Transactions and ICICI Bank Credit Non-EMI, Credit and Debit Card EMI Transactions.
Rs 5,000 discounts for ICICI Bank, Kotak Bank and SBI credit card holders.
Rs 5,000 instant bank discount on ICICI/SBI/Kotak credit card. Instant discount available with 6 Months No-cost EMI transactions.
(Source: TOI)
Under the "More with Imagine" campaign, customers can pre-book the iPhone 16 from September 13 to 19 for just Rs 5,000 and enjoy a range of exciting vouchers and rewards from brands like Asics, Bose, Myntra and Swiggy.
Model | Storage | Price |
---|---|---|
iPhone 16 | 128GB | Rs 79,900 |
iPhone 16 | 256GB | Rs 89,900 |
iPhone 16 | 512GB | Rs 1,09,900 |
iPhone 16 Plus | 128GB | Rs 89,900 |
iPhone 16 Plus | 256GB | Rs 99,900 |
iPhone 16 Plus | 512GB | Rs 1,19,900 |
iPhone 16 Pro | 128GB | Rs 1,19,900 |
iPhone 16 Pro | 256GB | Rs 1,29,900 |
iPhone 16 Pro | 512GB | Rs 1,49,900 |
iPhone 16 Pro | 1TB | Rs 1,69,900 |
iPhone 16 Pro Max | 256GB | Rs 1,44,900 |
iPhone 16 Pro Max | 512GB | Rs 1,64,900 |
iPhone 16 Pro Max | 1TB | Rs 1,84,900 |
You can also take advantage of trade-in offers if you plan to upgrade from your current iPhone to the iPhone 16 series. Depending on the model and condition of your current device, you can get a decent trade-in value:
Your device | Estimated trade-in value |
---|---|
iPhone 15 Pro Max | Up to Rs 67500.00 |
iPhone 15 Pro | Up to Rs 61500.00 |
iPhone 15 Plus | Up to Rs 40200.00 |
iPhone 15 | Up to Rs 37900.00 |
iPhone 14 Pro Max | Up to Rs 57000.00 |
iPhone 14 Pro | Up to Rs 55700.00 |
iPhone 14 Plus | Up to Rs 34600.00 |
iPhone 14 | Up to Rs 32100.00 |
iPhone SE (3rd generation) | Up to Rs 15000.00 |
iPhone 13 Pro Max | Up to Rs 45250.00 |
iPhone 13 Pro | Up to Rs 42800.00 |
iPhone 13 | Up to Rs 31000.00 |
iPhone 13 mini | Up to Rs 27700.00 |
iPhone 12 Pro Max | Up to Rs 33400.00 |
iPhone 12 Pro | Up to Rs 31700.00 |
iPhone 12 | Up to Rs 20800.00 |
iPhone 12 mini | Up to Rs 17000.00 |
iPhone SE (2nd generation) | Up to Rs 8100.00 |
iPhone 11 Pro Max | Up to Rs 22700.00 |
iPhone 11 Pro | Up to Rs 20700.00 |
iPhone 11 | Up to Rs 14350.00 |
iPhone XS Max | Up to Rs 13800.00 |
iPhone XS | Up to Rs 12600.00 |
iPhone XR | Up to Rs 10200.00 |
iPhone X | Up to Rs 9750.00 |
iPhone 8 Plus | Up to Rs 8150.00 |
iPhone 8 | Up to Rs 7000.00 |
iPhone 7 Plus | Up to Rs 6750.00 |
iPhone 7 | Up to Rs 5800.00 |
iPhone 6s Plus | Up to Rs 4650.00 |
For more news and current affairs from around the world, please visit?Indiatimes News.