The day we were all dreading for is finally here.?Indian telecom service providers Vodafone-Idea, Airtel and Reliance Jio have decided to spike their prices by over 40 percent.
All these hikes are only impacting prepaid users so in case you are on postpaid, you can take a sigh of relief. Here are all the new tariffs offered by Vodafone-Idea, Airtel and Reliance Jio.
Let¡¯s start with Vodafone-Idea, The new prices will get active starting 0:00 hours on December 3. The new packs are split into monthly, quarterly and annual plans, along with short-term recharge plans. There is an average of 42 percent hike when compared to previous plans.?
When you look at the plans you¡¯ll notice that all of them have unlimited calling with a FUP (Fair Usage Policy) this basically means that you get 1000 minutes to call people on other networks, whereas Vodafone to Vodafone calls would still be free. STD calls? Vodafone to Vodafone are still considered on-net and is thus free. Making calls to other networks after the FUP is over will cost 6 paise per minute.?
Short term recharge plans start at Rs 97 and go all the way up to Rs 674.
Plan Amount | Plan benefits | Validity |
Rs 97? ? ? ? ? ? ? ? ?? | Rs. 45 talktime, 100MB data, 1 paise per second tariff? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?? | 28 days |
Rs 197 | Unlimited voice calls (FUP of 1000 mins for off-net calls), 2GB of data and 300 SMS for the entire month | 28 days |
Rs 297 | Unlimited voice calls (FUP of 1000 mins for off-net calls), 1.5GB of data and 100 SMS per day | 28 days |
Rs 647 | Unlimited voice calls (FUP of 3000 mins for off-net calls), 1.5GB of data and 100 SMS per day | 84 days |
Monthly plans (28 days) for Vodafone start at Rs 149 and goes all the way up to Rs 399.?
Plan Amount | Plan benefits |
Rs 149 | Unlimited voice calls (FUP of 1000 mins for off-net calls), 2GB of data for the whole month, 300 SMS |
Rs 249 | Unlimited voice calls (FUP of 1000 mins for off-net calls), 1.5GB of data and 100 SMS per day |
Rs 299 | Unlimited voice calls (FUP of 1000 mins for off-net calls), 2GB of data and 100 SMS per day |
Rs 399 | Unlimited voice calls (FUP of 1000 mins for off-net calls), 3GB of data and? 100 SMS per day |
Quarterly (84 days) unlimited plans start at Rs 379 and go all the way up to Rs 699.
Plan Amount | Plan benefits |
Rs 379? ? ? ? ? ? ? ? ? | ?Unlimited voice calls (FUP of 3000 mins for off-net calls), 6GB of data for the whole month, 1000 SMS |
Rs 599? ? ? ? ? ? ? ? | Unlimited voice calls (FUP of 3000 mins for off-net calls), 1.5GB of data and 100 SMS per day |
Rs 699 | Unlimited voice calls (FUP of 3000 mins for off-net calls), 2GB of data and 100 SMS per day |
Vodafone has also raised the pricing for its annual plans for Rs 1,499 and Rs 2,399.
Plan Amount | ?Plan benefits |
Rs 1499? ? ? ? ? ? ? | Unlimited voice calls (FUP of 12000 mins for off-net calls), 24GB of data for the whole month, 3600 SMS |
Rs 2399 | Unlimited voice calls (FUP of 12000 mins for off-net calls), 1.5GB of data and 100 SMS per day |
Airtel has also spiked its tariffs by 42 percent and the new prices will go live along with Vodafone-Idea¡¯s i.e tomorrow. The plans range from Rs 19 (with two days validity) all the way up to Rs 1699 for a validity of 365 days. Surprisingly, there is no FUP on Airtel like Vodafone-Idea¡¯s which is one less thing to worry about.
Price | Validity (days) | ?? ?????Inclusions | Price | Validity (days) | Inclusions |
19 | 2 | Unlimited Calling, 200MB Data | 19 | 2 | Unlimited Calling, 100 SMS, 150MB Data |
35 | 28 | Rs. 26.66 Talktime, 100MB Data | 49 | 28 | Rs. 38.52 Talktime, 100MB Data |
65 | 28 | Rs. 130 Talktime, 200MB Data | 79 | 28 | Rs. 63.95 Talktime, 200MB Data |
129 | 28 | Unlimited Calling, 300 SMS, 2GB Data | 148 | 28 | Unlimited Calling, 300 SMS and 2GB Data |
169 or 199 | 28 | Unlimited Calling, 100 SMS and 1 GB per day | 248 | 28 | Unlimited Calling, 100 SMS and 1.5GB Data per day |
249 | 28 | Unlimited Calling, 100 SMS and 2GB per day | 298 | 28 | Unlimited Calling, 100 SMS and 2GB Data per day |
448 | 82 | Unlimited Calling, 100 SMS and 1.5GB per day | 598 | 84 | Unlimited Calling, 100 SMS and 1.5GB Data per day |
499 | 82 | Unlimited Calling, 100 SMS and 2GB per day | 698 | 84 | Unlimited Calling, 100 SMS Messages and 2GB Data per day |
998 | 336 | Unlimited Calling, 3600 SMS, 12GB Data | 1498 | 365 | Unlimited Calling, 3600 SMS and 24GB Data |
1699 | 365 | Unlimited Calling, 100 SMS and 1.5GB per day | 2398 | 365 | Unlimited Calling, 100 SMS and 1.5GB Data per day |
While it was anticipated the Vodafone-Idea and Airtel would spike their prices amidst the crazy amount of losses they were incurring, Jio was earning a hefty profit, and yet it decided to go with the trend and spike its prices with a promise to offer better services to its customers.?
They haven¡¯t revealed a detail list of plans like the other two, but have stated that the new plans would get active starting December 6 with a 40 percent increase from current tariffs. We¡¯ll have to wait a little bit more to get the exact prices.?