Finance Minister Nirmala Sitharaman presented the interim budget for 2024 on Wednesday. Although the full budget for the next fiscal year 2024-25 will be presented after the general election, Sitharaman made key announcements and provided a glimpse of the government's roadmap for FY25. Infrastructure spending and improving the ease of doing business continue to be key focus areas. The Finance Minister initiated her speech by highlighting the achievements of the Modi government.
On Budget Day 2024, Sensex ends up 107 pts lower as Budget fails to cheer bulls; Nifty below 21,700; Maruti gains 4 per cent, India Cements falls 7 per cent. Here¡¯s a list of winners and losers from the federal budget announcements:
Company | Current | % Gain |
---|---|---|
Godrej Consumer | 1,254.55 | 7.76% |
Maruti Suzuki | 10,637.95 | 4.43% |
Canara Bank | 501.50 | 4.05% |
PNB | 118.85 | 3.89% |
Container Corp | 921.20 | 3.8% |
Company | Current | % Gain |
---|---|---|
India Cements | 242.20 | -7.35% |
Aurobindo Pharm | 1,070.80 | -6.92% |
Voltas | 1,048.75 | -4.03% |
Jubilant Food | 501.90 | -3.4% |
Escorts Kubota | 2,881.95 | -3.4% |
Company | Current | Change | Val.(Cr.) |
---|---|---|---|
INDUS TOWERS | 219.00 | -2.95 | 3,899.27 |
HUDCO | 205.90 | 33.55 | 3,506.21 |
IRFC | 169.90 | -5.25 | 2,924.23 |
NBCC (India) | 141.65 | 12.20 | 2,321.31 |
For the latest and more interesting financial news, keep reading Indiatimes Worth.?Click here