Prime Minister Salary In India: The current term of the Prime Minister will end on June 16, 2024. The Lok Sabha Elections 2024 results will be announced on Tuesday, June 4. In India, the Prime Minister holds the highest position and has many important responsibilities.
In India, the Prime Minister, the President, and Members of Parliament receive salaries for their official roles. These salaries follow government guidelines and are reviewed annually. The pay reflects the roles and responsibilities, which involve significant management and decision-making at various administrative levels.
Since independence, our country has been steadily progressing, and India has emerged as the world's largest democracy. With the adoption of the parliamentary system, India has asserted its influence globally. The position of the President, as the first citizen of India, carries immense significance, while the Prime Minister also holds a top-tier position in the country. MPs are elected by the people in their respective constituencies to represent their interests and work towards their progress. However, many are curious about the salary of the Indian Prime Minister. Let's find out what salary, perks, and allowances the Prime Minister of India receives:
The Prime Minister is the highest executive position in India. Appointed by the President, the Prime Minister leads the coalition or political party with the majority of seats in the Lok Sabha, the lower house of Parliament. The Indian Prime Minister receives several perks and allowances in addition to their salary. Here is the breakdown of the Prime Minister's salary:
Besides the salary, the Prime Minister enjoys several other benefits:
READ ALSO:?Salary For Chores: Millionaire Dad's Unique Approach To Educate His Kids About Money
S.N. | PM Name | Born-Dead | Term of Office | Remark |
---|---|---|---|---|
1 | Jawahar Lal Nehru | (1889¨C1964) | 15 August 1947 to 27 May 1964 16 years, 286 days | The first prime minister of India and the longest-serving PM of India, the first to die in office. |
2 | Gulzarilal Nanda (Acting) | (1898-1998) | 27 May 1964 to 9 June 1964, 13 days | First acting PM of India |
3 | Lal Bahadur Shastri | (1904¨C1966) | 9 June 1964 to 11 January 1966 1 year, 216 days | He gave the slogan ¡®Jai Jawan Jai Kisan¡¯ during the Indo-Pak war of 1965 |
4 | Gulzari Lal Nanda (Acting) | (1898-1998) | 11 January 1966 to 24 January 1966 13 days | ¨C |
5 | Indira Gandhi | (1917¨C1984) | 24 January 1966 to 24 March 1977 11 years, 59 days | First female Prime Minister of India |
6 | Morarji Desai | (1896¨C1995) | 24 March 1977 to 28 July 1979 2 years, 126 days | Oldest to become PM (81 years old) and first to resign from office |
7 | Charan Singh | (1902¨C1987) | 28 July 1979 to 14 January 1980 170 days | Only PM who did not face the Parliament |
8 | Indira Gandhi | (1917¨C1984) | 14 January 1980 to 31 October 1984 4 years, 291 days | The first lady who served as PM for a second term |
9 | Rajiv Gandhi | (1944¨C1991) | 31 October 1984 to 2 December 1989 5 years, 32 days | Youngest to become PM (40 years old) |
10 | V. P. Singh | (1931¨C2008) | 2 December 1989 to 10 November 1990 343 days | First PM to step down after a vote of no confidence |
11 | Chandra Shekhar | (1927¨C2007) | 10 November 1990 to 21 June 1991 223 days | He belongs to Samajwadi Janata Party |
12 | P. V. Narasimha Rao | (1921¨C2004) | 21 June 1991 to 16 May 1996 4 years, 330 days | First PM from South India |
13 | Atal Bihari Vajpayee | (1924-2018) | 16 May 1996 to 1 June 1996 16 days | PM for shortest tenure |
14 | H. D. Deve Gowda | (born 1933) | 1 June 1996 to 21 April 1997 324 days | He belongs to Janata Dal |
15 | Inder Kumar Gujral | (1919¨C2012) | 21 April 1997 to 19 March 1998 332 days | ¡ª¡ª |
16 | Atal Bihari Vajpayee | (1924-2018) | 19 March 1998 to 22 May 2004 6 years, 64 days | The first non-Congress PM who completed a full term as PM |
17 | Manmohan Singh | (born 1932) | 22 May 2004 to 26 May 2014 10 years, 4 days | First Sikh PM |
18 | Narendra Modi | (born 1950) | 26 May 2014 ¨C 2019 | 4th Prime Minister of India who served two consecutive tenures |
19 | Narendra Modi | (born 1950) | 30 May 2019- Incumbent | First non-Congress PM with two consecutive tenures |
For the latest and more interesting financial news, keep reading Indiatimes Worth.?Click here