¡°In today's time, either sex sells or Shah Rukh Khan¡±
This line quoted by Neha Dhupia in 2004 still remains relevant. No one can dethrone King Khan from being a superstar that the country can literally die to see in theatres. SRK¡¯s last movie Jawan has completed over 50 days in cinema halls and is now swiftly sweeping out of theatres.
Other than SRK, Jawan which released on 7th September had an ensemble cast of actors like Vikram Rathore, Nayanthara, Vijay Sethupathi, Deepika Padukone, Yogi Babu, Sanya Malhotra, Sunil Grover, Ridhi Dogra, Priyamani, Girija Oak and Eijaz Khan among others.
Days | Hindi (in Rs.) | Tamil (in Rs.) | Telugu?(in Rs.) | Total (in Rs.) |
---|---|---|---|---|
Day 1 | 65.5 Cr | 5.5 Cr | 4 Cr | 75 Cr |
Day 2 | 46.23 Cr | 3.87 Cr | 3.13 Cr | 53.23 Cr |
Day 3 | 68.72 Cr | 5.34 Cr | 3.77 Cr | 77.83 Cr |
Day 4 | 71.63 Cr | 5 Cr | 3.47 Cr | 80.1 Cr |
Day 5 | 30.5 Cr | 1.3 Cr | 1.12 Cr | 32.92 Cr |
Day 6 | 24 Cr | 1.05 Cr | 0.95 Cr | 26 Cr |
Day 7 | 21.3 Cr | 1 Cr | 0.9 Cr | 23.2 Cr |
Day 8 | 20.1 Cr | 0.8 Cr | 0.7 Cr | 21.6 Cr |
Day 9 | 18.1 Cr | 0.41 Cr | 0.59 Cr | 19.1 Cr |
Day 10 | 30.1 Cr | 0.8 Cr | 0.9 Cr | 31.8 Cr |
Day 11 | 34.26 Cr | 1.11 Cr | 1.48 Cr | 36.85 Cr |
Day 12 | 14.25 Cr | 0.7 Cr | 1.3 Cr | 16.25 Cr |
Day 13 | 12.9 Cr | 0.5 Cr | 1 Cr | 14.4 Cr |
Day 14 | 8.6 Cr | 0.35 Cr | 0.65 Cr | 9.6 Cr |
Day 15 | 7.25 Cr | 0.3 Cr | 0.55 Cr | 8.1 Cr |
Day 16 | 7.1 Cr | 0.15 Cr | 0.35 Cr | 7.6 Cr |
Day 17 | 11.5 Cr | 0.3 Cr | 0.45 Cr | 12.25 Cr |
Day 18 | 13.9 Cr | 0.4 Cr | 0.65 Cr | 14.95 Cr |
Day 19 | 4.9 Cr | 0.15 Cr | 0.35 Cr | 5.4 Cr |
Day 20 | 4.4 Cr | 0.2 Cr | 0.3 Cr | 4.9 Cr |
Day 21 | 4.45 Cr | 0.2 Cr | 0.2 Cr | 4.85 Cr |
Day 22 | 5.81 Cr | 0.05 Cr | 0.11 Cr | 5.97 Cr |
Day 23 | 4.9 Cr | 0.05 Cr | 0.1 Cr | 5.05 Cr |
Day 24 | 8.27 Cr | 0.08 Cr | 0.15 Cr | 8.5 Cr |
Day 25 | 9.12 Cr | 0.1 Cr | 0.15 Cr | 9.37 Cr |
Day 26 | 6.65 Cr | 0.08 Cr | 0.12 Cr | 6.85 Cr |
Day 27 | 1.95 Cr | 0.03 Cr | 0.07 Cr | 2.05 Cr |
Day 28 | 1.86 Cr | 0.03 Cr | 0.06 Cr | 1.95 Cr |
Day 29 | 1.78 Cr | 0.03 Cr | 0.05 Cr | 1.86 Cr |
Day 30 | 1.1 Cr | 0.02 Cr | 0.02 Cr | 1.14 Cr |
Day 31 | 2.3 Cr | 0.02 Cr | 0.03 Cr | 2.35 Cr |
Day 32 | 2.9 Cr | 0.03 Cr | 0.03 Cr | 2.96 Cr |
Day 33 | 0.85 Cr | 0.01 Cr | 0.02 Cr | 0.88 Cr |
Day 34 | 0.8 Cr | 0.01 Cr | 0.01 Cr | 0.82 Cr |
Day 35 | 0.77 Cr | 0.01 Cr | 0.01 Cr | 0.79 Cr |
Day 36 | 0.75 Cr | 0.01 Cr | 0.01 Cr | 0.77 Cr |
Day 37 | 4.75 Cr | 0.01 Cr | 0.03 Cr | 4.79 Cr |
Day 38 | 1.51 Cr | 0.02 Cr | 0.02 Cr | 1.55 Cr |
Day 39 | 2.09 Cr | 0.02 Cr | 0.02 Cr | 2.13 Cr |
Day 40 | 0.74 Cr | 0.01 Cr | 0.01 Cr | 0.76 Cr |
Day 41 | 0.6 Cr | 0.01 Cr | 0.01 Cr | 0.62 Cr |
Day 42 | 0.5 Cr | 0.01 Cr | 0.01 Cr | 0.52 Cr |
Day 43 | 0.4 Cr | 0.01 Cr | ? 0.01 Cr?? | 0.42 Cr |
Day 44 - 54 | - | - | - | 1.72 Cr |
Total Net | 581.81 Cr | 30.08 Cr | 27.86 Cr | 639.75 Cr |
Worldwide | India Net | India Gross | Overseas | Verdict |
---|---|---|---|---|
Rs 1148.35 Cr | Rs 639.75 Cr | Rs 759.35 Cr | Rs 389 Cr | All Time Blockbuster |
Source: Sacnilk
*These figures are under calculation.
**The accurate numbers will be displayed only after the movie is out of all theatres across the worldwide market.
Keeping aside any jealousy, Atlee thinks Shah Rukh Khan¡¯s upcoming film Dunki will break all records. He told Koimoi, ¡°Dunki is going to cross everything. That¡¯s how the eco-system should be. We should grow. We should keep our peaks growing in every film. I have to cross my previous film, of course, I have to cross Jawan in my next.¡±
"It¡¯s realized with every technician and every actor and everybody in the ecosystem. Once we are growing, the system is growing so it¡¯s a good sign and I think Dunki is going to do wonders. I am really happy for Mr. Khan sir and I don¡¯t think anyone in the world will have this record. I am also praying and wishing for that.¡±
He shared, ¡°We started with January 26 (Pathaan), it was a good auspicious day. Then Janmashtami, on the occasion of Krishnaji¡¯s birthday we released this film (Jawan). Now there is the New Year, Christmas. We will bring Dunki at that time. I think of national integration. Jis din meri film release hoti hai, uss din Eid hota hai.¡±
¡°I¡¯m working harder than I worked in the last 29 years. I will keep working hard because now I¡¯m the happiest when people get happy after watching the film.¡±
Dunki will be Rajkumar Hirani¡¯s directorial which will feature Taapsee Pannu in the lead. SRK returned to cinemas after four years of hiatus since Zero (2018) earlier this year. On January 25th, Khan¡¯s action flick Pathaan went on to break box office records like anything. The film earned over Rs 1050 cr in total.
For more news and updates?from the world of?celebrities?from?Bollywood?and?Hollywood, keep reading?Indiatimes Entertainment.