Gold Rate Today on January 10, 2025: On January 10, 2025, gold prices in India varied by city, reflecting local market conditions. The 22-carat gold rate ranged from ?72,274 in Mysore to ?72,465 in Faridabad, while the 24-carat gold price varied from ?78,844 in Mysore to ?79,035 in Faridabad.?
The gold rate today in Delhi shows key fluctuations influenced by global market trends and local demand. The 24 carat gold rate in Delhi today is ?79,003 per 10 grams, while the 22 carat gold rate today is ?72,433 per 10 grams. For those looking for the gold rate today near New Delhi, these prices are as per the current market conditions.
Additionally, Tanishq gold rates today in Delhi follow similar trends, providing options for buyers interested in purchasing gold jewelry. It's also important to note that today's gold rate in Delhi varies across different purities, with 18 carat gold priced lower than its higher carat counterparts. Keep an eye on these rates if you're planning to invest in gold or make a purchase, as they can change frequently based on various economic factors.
Here is the city-wise breakdown of gold rates in India for January 10, 2025, listed in INR per 10 grams:
City Name? | 22 Carat Price? | 24 Carat Price?? |
---|---|---|
Ahmedabad? | ?72,341?? | ?78,911? |
Amritsar? | ?72,460? | ?79,030?? |
Bangalore? | ? ?72,275? ?? | ? ??78,845?? |
Bhopal? | ?72,344? | ?78,914?? |
Bhubaneswar? | ?72,280? | ?78,850?? |
Chandigarh? | ?72,442? | ?79,012?? |
Chennai? | ?72,281? | ?78,851?? |
Coimbatore? | ?72,300? | ?78,870? ? ? |
Delhi? | ?72,433? | ?79,003?? |
Faridabad? | ?72,465? | ?79,035?? |
Gurgaon? | ?72,458? | ?79,028?? |
Hyderabad | ??72,289? | ?78,859?? |
Jaipur? | ?72,426? | ?78,996?? |
Kanpur? | ?72,453? | ?79,023?? |
Kerala? | ?72,305?? | ?78,875? |
Kochi? | ?72,306? | ?78,876?? |
Kolkata? | ?72,285?? | ?78,855?? |
Lucknow? | ?72,449? | ?79,019?? |
Madurai? | ?72,277? | ?78,847?? |
Mangalore? | ?72,288? | ?78,858?? |
Meerut? | ?72,459? | ?79,029?? |
Mumbai? | ?72,287? | ?78,857?? |
Mysore? | ?72,274? ? | ?78,844 |
Nagpur? | ?72,301? | ?78,871?? |
Nashik? | ?72,337 | ??79,907?? |
Patna? | ?72,329? | ?78,899?? |
Pune? | ?72,293? | ?78,863?? |
Surat?? | ? ?72,348?? | ? ?78,918? ? |
? Vadodara? ? | ? ?72,354? ? | ?78,924?? |
Vijayawada? | ?72,295? | ?78,865?? |
Visakhapatnam | ?72,297? ? | ? ?78,867? ? |
As of January 10, 2025, the 22-carat gold rate in Indore is approximately ?72,660 per 10 grams. This reflects a slight increase from previous days, with the 24-carat gold priced at around ?79,260 per 10 grams. The gold prices are influenced by various factors including local demand and global market trends, indicating a stable interest in gold as an investment in the region.
On January 10, 2025, gold prices in India showed important figures, with 22-carat gold priced at about ?72,610 per 10 grams. At the same time, the 24-carat gold price was around ?79,210 per 10 grams in big cities like Mumbai, Delhi, and Chennai. This shows a steady market as gold continues to be a popular investment during changing economic conditions. The demand for gold stays strong, influenced by both local and global market changes.
Note: Figures may be subject to change; details mentioned here are as per the information available. For more informative articles on upcoming market fluctuations from around the world, please visit In Indiatimes Events.?