Gold Rate Today on January 17, 2025: As of January 17, 2025, the gold rate today near New Delhi reflects the ongoing fluctuations in the precious metals market. In Delhi, the gold rate today for 1 kg of gold is a key figure for investors and buyers alike. Specifically, the gold rate today for 22-carat gold is commonly purchased for jewellery and investment purposes.
For those looking to purchase gold in Delhi, the Tanishq gold rate today offers a reliable benchmark for quality and pricing. Additionally, the gold rate today for 18-carat gold provides options for those seeking a more affordable alternative. It is essential to note that the gold rate in Delhi today varies between 22 carat and 24 carat, with the 24 carat gold rate in Delhi today being the highest due to its purity.
Here is the city-wise breakdown of gold rates in India for January 17, 2025, listed in INR per 10 grams:
City? | 22 Carat (10g)? | 24 Carat (10g)?? |
---|---|---|
Bengaluru? | ?73,621? | ?80,372 |
?Chennai? | ?74,782? | ?81,639?? |
Delhi? | ?74,129? | ?80,926? |
Kolkata?? | ?73,839? | ??80,609 |
Mumbai? | ?74,491 | ??81,322? |
Hyderabad?? | ?74,129?? | ?80,926? |
Ahmedabad? | ?74,491? | ?81,322? |
Pune? | ?74,854? | ?81,718?? |
Vijayawada? | ?72,896? | ?79,580? |
Visakhapatnam? ? | ?73,548? | ?80,293? |
Lucknow? | ?72,968? | ?79,659?? |
Coimbatore | ?73,258? | ??79,976?? |
Bhubaneswar? | ?73,041? | ?79,738? |
Jaipur?? | ?72,968 | ?79,659?? |
Patna? | ?73,258? | ?79,976? |
Nashik?? | ?73,186? | ?79,897? |
Mangalore? | ?72,968? | ?79,659? |
Trichy? | ?73,548? | ?80,293?? |
Chandigarh | ??73,548? | ?80,293? |
Surat? | ?74,782? | ?81,639? |
Vadodara? ? | ?72,968? | ?79,659 |
Mysore? | ?73,548? | ?80,293? |
Nagpur? | ?73,331? | ?80,055?? |
Tirupati?? | ?73,548 | ?80,293?? |
Proddatur? | ?73,186? | ?79,897? |
Raipur? | ?73,476? | ?80,213? ? |
Ludhiana | ?73,041? | ?79,738? |
Jodhpur? | ?72,968? ? | ?79,659 |
Varanasi? | ?73,403? | ?80,134? |
Gulbarga?? | ?73,041? | ?79,738? |
Kakinada | ?73,041? | ?79,738? ?? |
Jalgaon? | ?73,476 | ?80,213 |
Jamshedpur? | ?73,476? | ?80,213?? |
Jalandhar | ?73,403? | ?80,134? |
Madurai?? | ?73,548 | ?80,293? |
Sangli? | ?73,041? | ?79,738?? |
Kolhapur? | ?73,186? | ?79,897? |
Srinagar? | ?73,113?? | ?79,817? |
?Rajkot | ?72,968?? | ?79,659 |
Belgaum | ?73,041?? | ?79,738? |
Gold rates today show significant variation across cities, reflecting market demand, taxes, and regional factors. For 22-carat gold, prices range from ?72,896 in Vijayawada to ?74,854 in Pune, while 24-carat gold is priced between ?79,580 and ?81,718.?
Cities like Chennai and Surat have higher rates due to local taxes and logistics, while places like Vijayawada and Lucknow offer comparatively lower rates. These fluctuations highlight the influence of both global trends and local factors on gold pricing.
FAQs
1. Why do gold rates change daily?
Answer: Gold rates change daily due to market demand, supply, and international gold prices.
2. Is gold cheaper in all cities?
Answer: No, gold prices vary by city because of taxes, transportation, and other costs.
3. Which city has the lowest gold price in India?
Answer: Cities like Vijayawada and Lucknow often have slightly lower gold rates compared to others.
4. Does the price differ for 22-carat and 24-carat gold?
Answer: Yes, 24-carat gold is purer and more expensive than 22-carat gold.
5. Can I check daily gold rates online?
Answer: Yes, you can easily check daily gold rates on reliable websites.
Note:?Figures may be subject to change; details mentioned here are as per the information available. For more informative articles on upcoming market fluctuations from around the world, please visit In?Indiatimes Events.?