General Insurance Corporation of India (GIC) is recruiting candidates for Scale I Officers post. This recruitment drive is for filling up 85 posts in a number of streams.?
Interested and eligible candidates can apply online through the official website of GICRE at gicre.in. The last date for application is 12 January, 2024.?
GIC Re, the ¡®National Reinsurer of India¡¯ is the 16th largest Reinsurance Company in the world with network in India and abroad.?
Particulars | Important dates |
---|---|
? Online Registration commences from?? | 23 December 2023 |
? Last Date for Online Registration?? | 12 January 2024 |
? Payment of Application fees?? | From?23 December 2023 to 12 January 2024 |
? Tentative Date of Online Examination?? | ? February 2024. The Final Date ofExamination will be declared on thewebsite.?? |
? Downloading of call letters for examinationcommences from?? | ? Around 10 days prior to the date ofexamination? ? |
? Online Pre-recruitment training forSC/ST/OBC/PWD candidates?? | ? Dates will be intimated to the eligiblecandidates? ? |
Age limit?
Minimum age : 21 years.?
Maximum age : 30 years.?
Educational qualification?
Stream | Educational qualification |
---|---|
Hindi | ? Post Graduation in Hindi with English asone of the subjects in Graduation OR Postgraduate in English with Hindi as one ofthe subjects in Graduation with minimum60% marks in Degree examination forGeneral & OBC candidates and minimum55% marks for SC/ST candidates |
General | ? Graduation in any discipline with minimum 60%marks for General & OBC candidates andminimum 55% for SC/ST candidates?? |
Statistics | ? Graduation in Statistics with minimum 60%marks for General & OBC candidates andminimum 55% for SC/ST candidates?? |
Economics | ? Graduation in Economics/Econometrics withminimum 60% marks for General & OBCcandidates and minimum 55% for SC/STcandidates?? |
Legal | ? Bachelor¡¯s degree in law recognized by Barcouncil of India for the purpose of enrolment asan Advocate with a minimum of 60% marks forGeneral & OBC candidates and minimum 55%for SC/ST candidates?? |
HR | ? Graduate in any discipline with minimum 60%marks in Degree examination for General & OBCcandidates and minimum 55% marks for SC/STcandidates. Post Graduation in HRM / PersonnelManagement |
Engineering | ? Bachelor¡¯s degree (B.E/B.Tech) inCivil/Aeronautical/Marine/Petrochemical/Metallurgy/Meteorologist/Remote Sensing/GeoInformatics/Geographic Information System withminimum 60% marks for General & OBCcandidates and minimum 55% for SC/STcandidates |
IT | ? B.E. in CSE /B.E. in IT /B.E. in ECE/B.E. in ETC /B. Tech in CSE / B. Tech in IT / B. Tech inECE/B. Tech in ETC with minimum 60% marksfor General and OBC candidates and 55% marksfor SC/ST category candidates OR Arts/Science/Commerce/Agriculture/Management/Engineering/B.E. in CSE /B.E. in IT /B.E. inECE/B.E. in ETC / B. Tech in CSE / B. Tech in IT/ B. Tech in ECE/B. Tech in ETC/ Others withminimum 60% marks for General and OBCcandidates and 55% marks for SC/ST categorycandidates AND ?MCA with minimum 60% marks for Generaland OBC candidates and 55% marks for SC/STcategory candidates?? |
Actuary | ? Graduate with Maths/ Statistics with minimum60% marks for General & OBC candidates andminimum 55% marks for SC/ST candidates.Candidates should have passed minimum 7papers of Institute of Actuaries Societyof India or Institute and Faculty of Actuaries,London out of which CS2 is compulsory?? |
Insurance | ? Graduation in any discipline with minimum 60%marks for General & OBC candidates andminimum 55% for SC/ST candidates. Candidatesshould possess Post Graduate Degree/diploma inGeneral Insurance/ Risk Management/ LifeInsurance/ FIII/ FCII?? |
? Medical (MBBS)? ? | ? MBBS degree with minimum 60% marks forGeneral & OBC candidates and minimum 55%for SC/ST candidates?? |
Hydrologist | ? B. Sc in Hydrology with minimum 60% marksfor General & OBC candidates and minimum55% for SC/ST candidates?? |
Geophysicist | ? B. Sc in Geo Physics or Applied Geo Physicswith minimum 60% marks for General & OBCcandidates and minimum 55% for SC/STcandidates?? |
Agriculture Science | ? B. Sc in Agriculture Science with minimum60% marks for General & OBC candidates andminimum 55% for SC/ST candidates?? |
Nautical Science | ? Graduation in Nautical Science with minimum60% marks for General & OBC candidates andminimum 55% for SC/ST candidates?? |
Total | 85 |
Basic Pay Rs.50,925/- per month in the scale of Rs.50925 -2500(14) ¨C 85925 -2710(4) -96765 and other admissible allowances.like DA, HRA, CCA, etc.?
The total emoluments will be approximately Rs. 85,000/-p.m. plus other benefits.?
The selection for the above post shall be on the basis of shortlisting of the candidates based on Online Test, performance in Group Discussion & interview and medical examination, for a total of 200 marks.?
For further details on the exam pattern, check the official notification.
For more information on exams, results and careers, please visit??Indiatimes Education.