JAC Class 10th 2025 result topper list: The Jharkhand Academic Council (JAC) has declared the Class 10th board exam results for 2025 on May 27 at 11:30 AM. Over 4.33 lakh students appeared for the matriculation exams this year. Students can check their Jharkhand Board Class 10 result 2025 along with the topper list and district-wise performance on the official websites jac.jharkhand.gov.in and jacresults.com.
Students can download their provisional marksheets online by following these steps:
The official JAC 10th toppers list for 2025 will be released shortly. It includes the top 10 rank holders with their marks, percentage, school, and district details. The Jharkhand Board also awards toppers with scholarships and monetary prizes to encourage academic excellence.
Rank? | Name of the Topper? | Marks? | Percentage? ?? |
1? | To Be Updated | ?TBU? | To be Out Soon? ? |
2 | To Be Updated? | ?TBU?? | To be Out Soon? ?? |
3 | To Be Updated? | ?TBU?? | To be Out Soon? ?? |
4 | To Be Updated?? | ?TBU? ? | To be Out Soon? ?? |
5 | To Be Updated? ? | ?TBU? ?? | To be Out Soon? ? ? |
6 | To Be Updated? ? | ?TBU? ?? | To be Out Soon? ? ? |
7 | To Be Updated? ?? | ?TBU? ? ? | To be Out Soon? ? ?? |
8 | To Be Updated? ?? | ?TBU? ? ? | To be Out Soon? ? ?? |
9 | To Be Updated? ?? | ?TBU? ? ? | To be Out Soon? ? ?? |
10 | To Be Updated? ? ? | ?TBU? ? ?? | To be Out Soon? ? ? ? |
Here are the top performers from the 2024 Jharkhand Board Class 10 exams:
Rank? | Name? | Percentage Obtained? ? |
---|---|---|
1 | Jyotsna Jyoti? | 99.2%?? |
2 | Sana Sanjor? | 98.6%? |
3 | Karishma Kumari, Srishti Soumya | 98.4%?? |
The Jharkhand Board also releases district-wise pass percentages and performance statistics to highlight the educational progress across regions. This year¡¯s detailed district-wise results will be available soon on the official portals.??
The Jharkhand Board follows this grading system for Class 10 results:
Marks?Range | Grade? | Remarks |
---|---|---|
80% and above? | A+? | Excellent |
60% ¨C 80%? | A? | Very Good? |
45% ¨C 60%? | B? | Good? |
33% ¨C 45%? | ? C? | Average?? |
Below 33%? | D? | Marginal? |
Division-wise classification:
? For more news and updates from the world of Education,?keep reading?Indiatimes?education.? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?