Fuel prices in India today, February 5, 2025: On February 5, 2025, fuel prices in India show a steady rate for petrol and diesel. In Delhi, petrol is priced at ?94.77 per liter, while diesel costs ?87.67 per liter. These prices reflect the daily adjustments made by oil marketing companies based on international crude oil prices and currency exchange rates.?
Fuel prices in India can vary significantly from city to city due to different state taxes and local factors. For instance, in Mumbai, petrol is priced higher at ?103.44 per liter, while in Chennai, it is ?100.85 per liter. This ongoing fluctuation in fuel costs is influenced by various factors including global market conditions and government policies.
As of today, February 5, 2025, fuel prices across major cities in India have seen a slight fluctuation. The price of petrol in Delhi is currently ?94.77 per litre, while diesel is priced at ?87.67 per litre. These prices are reflective of the ongoing adjustments influenced by international crude oil rates and local taxes.
Here is the required Major Cities petrol Price Today, February 5, 2025 (1 litre) listed:?
City? | Today's Price? | Yesterday's Price?? |
---|---|---|
Agra? | ?94.73? | ?94.73?? |
Ahmedabad? | ?94.85? | ?94.85?? |
Allahabad? | ??95.15? | ?95.15? |
Aurangabad? ? | ?106.31? | ?106.31? |
Bangalore? | ?102.92? | ?102.92 |
Bhopal? | ?106.28?? | ?106.28? |
Bhubaneswar? | ?103.54? | ?103.54? |
Chandigarh? ? | ?94.30? | ?94.30? |
Chennai? | ?100.90? | ?100.90 |
Coimbatore? | ?101.23? | ??101.23? |
Dehradun? | ?93.43? | ?93.43?? |
Erode? ? | ?101.38? | ?101.38? |
Faridabad? | ?95.56? | ?95.56? |
Ghaziabad? ? | ?95.40? | ?95.40? |
Gurgaon? | ?94.96?? | ?94.96 |
Guwahati? ? | ?98.08? | ?98.08? |
Hyderabad? | ?107.46? | ?107.46 |
Indore? ? | ?106.41? | ?106.41? |
Jaipur? | ?105.07? | ?105.07 |
Jammu? | ?95.48? | ?95.48? |
Jamshedpur? | ?99.91? | ?99.91?? |
Kanpur Urban? | ?94.67? ? | ?94.67? |
Kolhapur? | ?104.44? | ?104.44 |
Kolkata? | ??105.01?? | ?105.01? |
Kozhikode? | ?105.78? | ?105.78 |
Lucknow | ??94.69? ? | ?94.69? |
Ludhiana? | ?97.27? | ?97.27 |
Madurai | ??101.36? ? | ?101.36? |
Mangalore? | ?102.47? | ?102.47 |
Mumbai? | ?103.50?? | ?103.50? |
Mysore? | ?102.46? | ?102.46? ? |
Nagpur?? | ?104.04?? | ?104.04 |
?Nashik? | ?104.31? | ?104.31? |
New Delhi? ? | ?94.77? | ?94.77? |
Noida? | ?95.05? | ?95.05 |
Patna? ? | ?106.11? | ?106.11? |
Pune? | ?104.04? | ?104.04 |
Raipur?? | ?100.45? | ?100.45? |
Rajkot | ??94.85 | ??94.85? ? |
Ranchi? | ?97.86? | ?97.86?? |
Salem? ?? | ?102.06? | ?102.06? |
Shimla? | ?94.65? | ?94.65? |
Srinagar | ??99.70 | ??99.70? ? |
Surat? | ?95.05? ? | ?95.05? |
Thane? | ?104.37 | ??104.37? |
Tiruchchirappalli? | ?101.26? | ?101.26? |
Trivandrum? | ?107.40? | ?107.40? ? |
Vadodara? ? | ?94.15? | ?94.15? |
Varanasi? | ?95.62? | ?95.62? |
Visakhapatnam? | ?108.35? | ?108.35? ? |
Here is the required Major Cities diesel Price Today, February 5, 2025 (1 litre) listed:?
City? | Today's Price | ?Yesterday's Price? ? ? |
---|---|---|
Agra? | ?87.83? ? | ?87.83? |
Ahmedabad? | ?90.52? | ?90.52 |
Allahabad? | ?88.34? | ?88.34? |
Aurangabad? ?? | ?93.10? | ?93.10 |
Bangalore? ? | ?88.99? | ?88.99? |
Bhopal? | ?91.68? | ?91.68? |
Bhubaneswar?? | ?94.76? | ?94.76?? |
Chandigarh? | ?82.45? | ?82.45? |
Chennai? | ?92.48? | ?92.48? |
Coimbatore? | ?92.83? | ?92.83? |
Dehradun? | ?88.33? | ?88.33?? |
Erode? | ?92.99?? | ?92.99? |
Faridabad? | ?88.40? | ?88.40?? |
Ghaziabad? ? | ?88.60? | ?88.60 |
?Gurgaon? | ?87.82? | ?87.82 |
Guwahati?? | ?90.33? | ?90.33? |
Hyderabad? | ?95.70? | ?95.70?? |
Indore? | ?91.81?? | ?91.81? |
Jaipur? | ?90.53? | ?90.53?? |
Jammu?? | ?81.32?? | ?81.32? |
Jamshedpur? | ?94.71? | ?94.71 |
Kanpur Urban | ??87.78? | ?87.78? |
Kolhapur? | ?90.99? | ?90.99?? |
Kolkata? | ?91.82? | ?91.82? |
Kozhikode? | ?94.78? | ?94.78? ? |
Lucknow? | ?87.81? | ?87.81 |
?Ludhiana? ? | ?87.76? | ?87.76? |
Madurai? ? | ?92.98? | ?92.98? |
Mangalore? | ?88.39 | ??88.39? |
Mumbai? ? | ?90.03? | ?90.03? |
Mysore? | ?88.58? | ?88.58 |
Nagpur? | ?90.60? | ?90.60? |
Nashik? ? | ?90.83? | ?90.83? |
New Delhi?? | ?87.67? | ?87.67? |
Noida? | ?88.19? ?? | ?88.19? |
Patna? | ?92.92? | ?92.92? |
Pune? | ?90.57?? | ?90.57? |
Raipur? | ?93.39? | ?93.39? |
Rajkot? | ?90.54 | ??90.54?? |
Ranchi? ? | ?92.62? | ?92.62? |
Salem? | ?93.65 | ??93.65? |
Shimla? | ?86.94? | ?86.94 |
Srinagar?? | ?84.88? | ?84.88? |
Surat? | ?90.75? | ?90.75? |
Thane? | ?90.86 | ??90.86?? |
Tiruchchirappalli? | ?92.88? | ?92.88? |
Trivandrum? | ?96.28? | ?96.28 |
?Vadodara? ? ?? | ?89.82? | ?89.82?? |
Varanasi? | ?88.78 | ??88.78? |
Visakhapatnam? | ?96.22? | ?96.22? ? |
1. What is the petrol price in Delhi today?
Answer: The petrol price in Delhi today, February 5, 2025, is ?94.77 per litre. The price is updated daily based on international crude oil rates and local taxes.
2. Why do fuel prices change every day?
Answer: Fuel prices change daily because they depend on global crude oil prices, currency exchange rates, and local government taxes. Oil companies adjust prices based on these factors.
3. Which city has the highest petrol price today?
Answer: Hyderabad has one of the highest petrol prices today at ?107.46 per litre. Prices vary across cities due to different state taxes and transportation costs.
4. How much is diesel in Mumbai today?
Answer: Diesel in Mumbai today costs ?90.03 per litre. Fuel prices in Mumbai are usually higher due to higher state taxes and transportation costs.
5. Where can I check the latest fuel prices?
Answer: You can check the latest petrol and diesel prices on oil company websites, fuel station apps, or government portals. Many banks and mobile apps also provide daily fuel price updates.