IPL 2024: Here's How Much Prize Money Winners Have Got Every Year
The stage is set for world¡¯s biggest cricket league IPL to kick start from 22nd March 2024. This will be IPL¡¯s 17th season. While the excitement for the upcoming IPL season begins to grow in our cricket loving nation, have you wondered how much prize money IPL winners get every year? From its inaugural season in 2008, to the previous season of 2023, let us bring to you the prize money each season¡¯s IPL winner has got each year.
The stage is set for world¡¯s biggest cricket league IPL to kick start from 22nd March 2024. Ahead of IPL¡¯s 17th season, and the initial IPL schedule has been announced, with Dhoni¡¯s CSK set to take on Virat Kohli¡¯s RCB in the season opener.
Former India captain MS Dhoni¡¯s CSK are the title defenders this year, having won the India Premier League last year in a thrilling final vs GT. While the excitement for the upcoming IPL season begins to grow in our cricket loving nation, have you wondered how much prize money IPL winners get every year? From its inaugural season in 2008, to the previous season of 2023, let us bring to you the list of prize money each season¡¯s IPL winner has got each year.
IPL 2024: How Much Prize Money Winners Have Got Every Year?
Year | Prize Money | Winner |
2008 | Rs 4.8 crore | Rajasthan Royals |
2009 | Rs 4.8 crore | Deccan Chargers |
2010 | Rs 10 crore | Chennai Super Kings |
2011 | Rs 10 crore | Chennai Super Kings |
2012 | Rs 10 crore | Kolkata Knight Riders |
2013 | Rs 10 crore | Mumbai Indians |
2014 | Rs 15 crore | Kolkata Knight Riders |
2015 | Rs 15 crore | Mumbai Indians |
2016 | Rs 20 crore | Sunrisers Hyderabad |
2017 | Rs 15 crore | Mumbai Indians |
2018 | Rs 20 crore | Chennai Super Kings |
2019 | Rs 20 crore | Mumbai Indians |
2020 | Rs 10 crore | Mumbai Indians |
2021 | Rs 20 crore | Chennai Super Kings |
2022 | Rs 20 crore | Gujarat Titans |
2023 | Rs 20 crore | Chennai Super Kings |
How Much Prize Money Runners Up Have Got Every Year?
Year | Prize Money Runners-up |
2008 | Rs 2.4 crore Chennai |
2009 | Rs 2.4 crore Royal Challengers Bangalore |
2010 | Rs 5 crore Mumbai Indians |
2011 | Rs 5 crore Royal Challengers Bangalore |
2012 | Rs 5 crore Chennai Super Kings |
2013 | Rs 5 crore Chennai Super Kings |
2014 | Rs 10 crore Kings XI Punjab |
2015 | Rs 10 crore Chennai Super Kings |
2016 | Rs 11 crore Royal Challengers Bangalore |
2017 | Rs 10 crore Rising Pune Supergiants |
2018 | Rs 12.5 crore Sunrisers Hyderabad |
2019 | Rs 12.5 crore Chennai Super Kings |
2020 | Rs 6.25 crore Delhi Capitals |
2021 | Rs 12.5 crore Kolkata Knight Riders |
2022 | Rs 13 crore Rajasthan Royals |
2023 | Rs 13 crore Gujarat Titans |
Also Read: Why The BCCI Does Not Have To Pay Any Tax On Multi-Crore IPL
For the latest and more interesting financial news, keep reading Indiatimes Worth. Click here