Narendra Modi took the oath as the Prime Minister of India at the Rashtrapati Bhavan on Sunday, June 9, marking the beginning of his third historic term. The Narendra Modi Government 3.0, often referred to as Modi Cabinet 3.0, is notable for its blend of seasoned leaders and fresh faces. This new council of ministers includes 71 members, representing a mix of experience and diversity. With 30 Cabinet Ministers, 5 Ministers of State with Independent Charge, and 36 Ministers of State, the Modi Cabinet 2024 aims to drive forward the government's agenda with renewed vigour.
The PM Modi oath ceremony was a significant event, with President Droupadi Murmu administering the oath of office to the new ministers. This event not only marked the continuity of leadership but also highlighted the strategic inclusions in the cabinet.
Prominent leaders like Rajnath Singh, Amit Shah, Nitin Gadkari, Nirmala Sitharaman, and S Jaishankar were sworn in as Cabinet Ministers. Their extensive experience and previous contributions make them invaluable members of the Narendra Modi government 3.0. BJP president J P Nadda made a notable return to the cabinet after five years.
Also Read:?Mukesh Ambani, SRK drinking Rs 30 ORS at PM Modi's Oath ceremony has got Internet's attention
The Modi Cabinet 3.0 introduced several new faces, including former Madhya Pradesh Chief Minister Shivraj Singh Chouhan and ex-Haryana Chief Minister Manohar Lal Khattar. Their inclusion signifies a strategic move to bring in leaders with robust administrative experience.
BJP leaders like Piyush Goyal, Jyotiraditya Scindia, Dharmendra Pradhan, and Bhupender Yadav, who transitioned from the Rajya Sabha to the Lok Sabha, have been retained as ministers. Their retention underscores their importance in the ongoing strategies of the Narendra Modi government 3.0.
Former Assam CM Sarbananda Sonowal, Ashwini Vaishnaw, Virendra Kumar, Pralhad Joshi, Giriraj Singh, and Jual Oram are among the BJP members sworn in as ministers. Additionally, key allies like JD(S) leader H D Kumaraswamy, HAM (Secular) chief Jitan Ram Manjhi, JD(U) leader Lalan Singh, and TDP's K Ram Mohan Naidu took the oath of office, reflecting the coalition's broad-based support.
Also Read:?PM Modi's swearing-in ceremony ceremony: List of celebrities who attended and those who didn't
Cabinet ministers portfolio has been announced, Amit Shah has retained the Ministry of Home Affairs, and Rajnath Singh has retained the Defence Ministry in Modi 3.0. Meanwhile, Nitin Gadkari has also retained the Ministry of Road Transport and Highways. Ajay Tamta and Harsh Malhotra have been appointed as Ministers of State in the ministry.
Serial No | Name | Party | State | Portfolio |
---|---|---|---|---|
1 | Raj Nath Singh | BJP | Uttar Pradesh | Minister of Defence. |
2 | Amit Shah | BJP | Gujarat | ? Ministry of Home Affairs?? |
3 | Nitin Jairam Gadkari | BJP | Maharashtra | ? Ministry of Road Transport and Highways?? |
4 | Jagat Prakash Nadda | BJP | Himachal Pradesh | ? Ministry of Health?? |
5 | Shivraj Singh Chouhan | BJP | Madhya Pradesh | ? Agriculture Minister?? |
6 | Nirmala Sitharaman | BJP | Karnataka | ? Ministry of Finance?? |
7 | Subrahmanyam Jaishankar | BJP | Gujarat | ? Ministry of External Affairs?? |
8 | Manohar Lal?khattar | BJP | Haryana | Power Ministry along with Housing and Urban Affairs |
9 | HD Kumaraswamy | Janata Dal Secular | Karnataka | ? Ministry of Heavy Industries?? |
10 | Piyush Goyal | BJP | Maharashtra | ? Ministry of Commerce and Industry?? |
11 | Dharmendra Pradhan | BJP | Odisha | ? Ministry of Education?? |
12 | Jitan Ram Manjhi | Hindustani Awam Morcha (Secular) | Bihar | ? Ministry of Micro, Small & Medium Enterprises?? |
13 | Rajiv Ranjan Singh AKA Lalan Singh | Janata Dal United | Bihar | ? Minister of Panchayati Raj and Minister of Fisheries, Animal Husbandry and Dairying?? |
14 | Sarbananda Sonowal | BJP | Assam | ? Ministry of Ports, Shipping and Waterways?? |
15 | Dr. Virendra Kumar | BJP | Madhya Pradesh | ? Minister of Social Justice and Empowerment?? |
16 | Kinjarapu Rammohan Naidu | Telugu Desam Party | Andhra Pradesh | ? Minister of Civil Aviation?? |
17 | Pralhad Joshi | BJP | Karnataka | ? Minister of Consumer Affairs, Food and Public Distribution and Minister of New and Renewable Energy?? |
18 | Jual Oram | BJP | Jharkhand | ? Ministry of Tribal Affairs?? |
19 | Giriraj Singh | BJP | Bihar | ? Minister of Textiles?? |
20 | Ashwini Vaishnaw | BJP | Odisha | ? Railways Ministry and?Minister of Information and Broadcasting ? |
21 | Jyotiraditya M. Scindia | BJP | Madhya Pradesh | ? Ministry of Telecommunication?? |
22 | Bhupender Yadav | BJP | Rajasthan | ? Ministry of? Environment, Forest and Climate Change of India?? |
23 | Gajendra Singh Shekhawat | BJP | Rajasthan | ? Minister of Culture; and Minister of Tourism?? |
24 | Annpurna Devi | BJP | Jharkhand | ? Minister of State in the Ministry of Education India?? |
25 | Kiren Rijiju | BJP | Arunachal Pradesh | ? Parliamentary Affairs Ministry?? |
26 | Hardeep Singh Puri | BJP | Uttar Pradesh | ? Ministry of Petroleum and Natural Gas?? |
27 | Dr. Mansukh Mandaviya | BJP | Gujarat | ? Ministry of Labour and Employment?? |
28 | G. Kishan Reddy | BJP | Telangana | ? Minister of Coal and Minister of Mines?? |
29 | Chirag Paswan | LJP | Bihar | ? Ministry of Food Processing?? |
30 | CR Patil | BJP | Gujarat | ? Minister of Jal Shakti?? |
Serial No | Ministers of State (Independent Charge) | Party | State/UT | Portfolio |
---|---|---|---|---|
31 | Rao Inderjit Singh | BJP | Haryana | ? Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Culture. |
32 | Dr. Jitendra Singh | BJP | Jammu & Kashmir | ? Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister¡¯s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space |
33 | Arjun Ram Meghwal | BJP | Rajasthan | ? Minister of State (Independent Charge) of the Ministry of Law and Justice; and Minister of State in the Ministry of Parliamentary Affairs |
34 | Jadhav Prataprao Ganpatrao | Shiv Sena | Maharashtra | ? Minister of State (Independent Charge) of the Ministry of Ayush; and Minister of State in the Ministry of Health and Family Welfare |
35 | Jayant Chaudhary | RLD | Uttar Pradesh | ? Minister of State (Independent Charge) of the Ministry of Skill Development and Entrepreneurship; and Minister of State in the Ministry of Education |
Serial No | Ministers of State | Party | State/UT | Portfolio |
---|---|---|---|---|
36 | Jitin Prasada | BJP | Uttar Pradesh | ? Minister of State in the Ministry of Commerce and Industry; and Minister of State in the Ministry of Electronics and Information Technology |
37 | Shripad Yesso Naik | BJP | Goa | ? Minister of State in the Ministry of Power; and Minister of State in the Ministry of New and Renewable Energy?? |
38 | Pankaj Chaudhary | BJP | Uttar Pradesh | ? Minister of State in the Ministry of Finance?? |
39 | Krishan Pal | BJP | Haryana | ? Minister of State in the Ministry of Cooperation?? |
40 | Ramdas Athawale | RPI (A) | Maharashtra | ? Minister of State in the Ministry of Social Justice and Empowerment |
41 | Ram Nath Thakur | Janata Dal United | Bihar | ? Minister of State in the Ministry of Agriculture and Farmers Welfare |
42 | Nityanand Rai | BJP | Bihar | ? Minister of State in the Ministry of Home Affairs |
43 | Anupriya Patel | Apna Dal (S) | Uttar Pradesh | ? Minister of State in the Ministry of Health and Family Welfare; and Minister of State in the Ministry of Chemicals and Fertilizers?? |
44 | V. Somanna | BJP | Karnataka | ? Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Railways.?? |
45 | Dr. Chandra Sekhar Pemmasani | TDP | Andhra Pradesh | ? Minister of State in the Ministry of Rural Development; and Minister of State in the Ministry of Communications?? |
46 | Prof. S. P. Singh Baghel | BJP | Uttar Pradesh | ? Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Panchayati Raj |
47 | Sobha Karandlaje | BJP | Karnataka | ? Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Labour and Employment |
48 | Kirtivardhan Singh | BJP | Uttar Pradesh | ? Minister of State in the Ministry of Environment, Forest and Climate Change; and Minister of State in the Ministry of External Affairs |
49 | B. L. Verma | BJP | Uttar Pradesh | ? Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Social Justice and Empowerment |
50 | Shantanu Thakur | BJP | West Bengal | ? Minister of State in the Ministry of Ports, Shipping and Waterways |
51 | Suresh Gopi | BJP | Kerala | ? Minister of State in the Ministry of Petroleum and Natural Gas; and Minister of State in the Ministry of Tourism?? |
52 | Dr. L. Murugan | BJP | Tamil Nadu | ? Minister of State in the Ministry of Information and Broadcasting; and Minister of State in the Ministry of Parliamentary Affairs |
53 | Ajay Tamta | BJP | Uttarakhand | ? Minister of State in the Ministry of Road Transport and Highways?? |
54 | Bandi Sanjay Kumar | BJP | Telangana | ? Minister of State in the Ministry of Home Affairs?? |
55 | Kamlesh Paswan | BJP | Uttar Pradesh | ? Minister of State in the Ministry of Rural Development?? |
56 | Bhagirath Choudhary | BJP | Rajasthan | ? Minister of State in the Ministry of Agriculture and Farmers Welfare |
57 | Satish Chandra Dubey | BJP | Bihar | ? Minister of State in the Ministry of Coal; and Minister of State in the Ministry of Mines?? |
58 | Sanjay Seth | BJP | Jharkhand | ? Minister of State in the Ministry of Defence?? |
59 | Ravneet Singh Bittu | BJP | Punjab | ? Minister of State in the Ministry of Food Processing Industries; and Minister of State in the Ministry of Railways. |
60 | Durgadas Uikey | BJP | Madhya Pradesh | ? Minister of State in the Ministry of Tribal Affairs?? |
61 | Raksha Nikhil Khadse | BJP | Maharashtra | ? Minister of State in the Ministry of Youth Affairs and Sports |
62 | Sukanta Majumdar | BJP | West Bengal | ? Minister of State in the Ministry of Education; and Minister of State in the Ministry of Development of North Eastern Region |
63 | Savitri Thakur | BJP | Madhya Pradesh | ? Minister of State in the Ministry of Women and Child Development?? |
64 | Tokhan Sahu | BJP | Chhattisgarh | ? Minister of State in the Ministry of Housing and Urban Affairs.?? |
65 | Raj Bhushan Choudhary | BJP | Bihar | ? Minister of State in the Ministry of Jal Shakti?? |
66 | Bhupathi Raju Srinivasa Varma | BJP | Andhra Pradesh | ? Minister of State in the Ministry of Heavy Industries; and Minister of State in the Ministry of Steel?? |
67 | Harsh Malhotra | BJP | Delhi | ? Minister of State in the Ministry of Corporate Affairs; and Minister of State in the Ministry of Road Transport and Highways?? |
68 | Nimuben Jayantibhai Bambhaniya | BJP | Gujarat | ? Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution?? |
69 | Murlidhar Mohol | BJP | Maharashtra | ? Minister of State in the Ministry of Cooperation; and Minister of State in the Ministry of Civil Aviation?? |
70 | George Kurian | BJP | Kerala | ? Minister of State in the Ministry of Minority Affairs; and Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying?? |
71 | Pabitra Margherita | BJP | Assam | ? Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Textiles?? |
By focusing on experienced leaders, strategic new inclusions, and key retentions, the Modi Cabinet 3.0 is set to navigate the challenges and opportunities of the next term. Keep an eye out for further updates on portfolio allocations and policy directions in the coming days.
Amit Shah is still the Home Minister. At 59, he has grown from a party worker to a top leader in the BJP. He is close to PM Modi and has helped shape important policies. He was key in removing Article 370 in Jammu and Kashmir and changing citizenship laws. He also helped the BJP win the 2014 and 2019 elections.
For a second term, Sitharaman is the Finance Minister. She is a trusted ally of PM Modi and has held key roles in trade, defense, and finance. As Finance Minister, she focused on infrastructure and reduced the fiscal deficit. She promoted transparency and managed economic growth over 8%, making India one of the fastest-growing major economies. She also secured a record government dividend payout from the Reserve Bank of India.
Jaishankar continues as the External Affairs Minister for a third term. He is an experienced diplomat and has managed India's foreign relations well for the past five years. He has handled global conflicts and tensions with China, maintaining India's independent stance. He defended India's ties with Russia and continued buying Russian oil and military equipment despite Western sanctions. Before this role, he was India's Ambassador to China and Foreign Secretary.
Goyal remains the Commerce Minister. At 59, he has held key roles in trade, textiles, and consumer affairs. With a 35-year political career, he has also managed coal and power and served as the BJP's national treasurer. He is involved in significant trade talks, including a possible free trade agreement with the UK. This year, he contested his first Lok Sabha election after representing Maharashtra in the Rajya Sabha since 2010.
Gadkari keeps his position as the Minister of Road and Transport. He is connected with the RSS and has led the transport ministry well. Known for his work, Gadkari, 67, has expanded India's infrastructure, building around 10,000 kilometers of roads annually since 2018. He also promotes ethanol as a fuel alternative and pushes for better safety standards in India's automotive industry.
Singh is the Defense Minister again. At 72, he has been in this role for five years, pushing for self-reliance in defense production. His leadership aims to reduce defense imports and increase domestic manufacturing of key weapons. India has also increased defense imports from the US. Singh supports greater roles for women in the armed forces. Previously, he was BJP's national president.
Chouhan, 65, is now the Minister of Agriculture and Rural Development. He has over 20 years of political experience, including serving as the chief minister of Madhya Pradesh. Though he wasn't re-elected as chief minister, he won a parliamentary seat. He is popular among BJP grassroots members and appeals to lower Hindu caste voters. He has been a member of parliament twice before.
Also Read:?PM Narendra Modi takes oath for historic third term: key highlights from swearing-in ceremony
1. Who are the key members of the Modi Cabinet 3.0?
The key members of the Modi Cabinet 3.0 include senior leaders like Rajnath Singh, Amit Shah, Nitin Gadkari, Nirmala Sitharaman, and S Jaishankar. These leaders bring extensive experience and are crucial to the cabinet's functioning.
2. How many ministers are in the Modi Cabinet 2024?
The Modi Cabinet 2024 consists of 71 members, including 30 Cabinet Ministers, 5 Ministers of State with Independent Charge, and 36 Ministers of State.
3. What is significant about the PM Modi oath ceremony?
The PM Modi oath ceremony on June 9 marked the beginning of Narendra Modi's third term as Prime Minister. It was notable for its blend of seasoned leaders and fresh faces, highlighting the diversity and experience within the new cabinet.
4. Who are the new faces in the Narendra Modi government 3.0?
New faces in the Narendra Modi government 3.0 include former Madhya Pradesh Chief Minister Shivraj Singh Chouhan and ex-Haryana Chief Minister Manohar Lal Khattar. Their inclusion is part of a strategic move to enhance the cabinet's administrative capabilities.
For more informative articles on historical and upcoming events from around the world, please visit?Indiatimes Events.