It is important to be aware of a number of significant bank holidays in 2023. A number of bank holidays are observed in certain states, and others are observed across the country by the state governments, the central government, and the union territories under the Negotiable Instruments Act of 1881.?
Republic Day (January 26), Independence Day (August 15), and Gandhi Jayanti (October 2) are all national holidays in India, where banks across the country will be closed. Banks across most states will also be closed on festivals such as Holi, Good Friday, Diwali, Christmas, Eid, and others. Apart from holidays, banks will also be closed on the second and fourth Saturdays of the month and every Sunday. In case any month comes with five Saturdays, the fifth Saturday will be a working day for the bank.?
According to the Reserve Bank of India's calendar, apart from the weekend, there are national holidays throughout the year. Under the Negotiable Instruments Act, 1881, the central government divided the holidays into three categories: those under the Negotiable Instruments Act, real-time gross settlement holidays, and banks¡¯ closing of accounts.
Apart from the below-mentioned bank holidays declared by the state governments, the central government and the union territories, banks all across?Mizoram?also remain shut on the second Saturday, fourth Saturday, and all Sundays of each month. However, if a month has five Saturdays, banks will be closed on the fourth Saturday and open on the fifth Saturday.??
Date | Day | Holiday |
---|---|---|
January 01 | Sunday | Weekend Holiday/New Year¡¯s Day |
January 02 | Monday | New Year¡¯s Celebration |
January 08 | Sunday | Weekend Holiday |
January 11 | Wednesday | Missionary Day |
January 12 | Thursday | Birthday of Swami Vivekananda |
January 14 | Saturday | Second Saturday |
January 15 | Sunday | Weekend Holiday |
January 22 | Sunday | Weekend Holiday |
January 26 | Thursday | Republic Day |
January 28 | Saturday | Fourth Saturday |
January 29 | Sunday | Weekend Holiday |
February 05 | Sunday | Weekend Holiday |
February 11 | Saturday | Second Saturday |
February 12 | Sunday | Weekend Holiday |
February 19 | Sunday | Weekend Holiday |
February 20 | Monday | State Day |
February 25 | Saturday | Fourth Saturday |
February 26 | Sunday | Weekend Holiday |
March 05 | Sunday | Weekend Holiday |
March 08 | Wednesday | Holi |
March 11 | Saturday Second | Saturday |
March 12 | Sunday | Weekend Holiday |
March 19 | Sunday | Weekend Holiday |
March 25 | Saturday | Fourth Saturday |
March 26 | Sunday | Weekend Holiday |
April 01 | Saturday | Annual Closing of Bank Accounts |
April 02 | Sunday | Weekend Holiday |
April 07 | Friday | Good Friday |
April 08 | Saturday | Second Saturday |
April 09 | Sunday | Weekend Holiday |
April 14 | Friday | Dr. Babasaheb Ambedkar Jayanti |
April 16 | Sunday | Weekend Holiday |
April 22 | Saturday | Fourth Saturday |
April 23 | Sunday | Weekend Holiday |
April 30 | Sunday | Weekend Holiday |
May 05 | Friday | Buddha Purnima |
May 07 | Sunday | Weekend Holiday |
May 13 | Saturday | Second Saturday |
May 14 | Sunday | Weekend Holiday |
May 21 | Sunday | Weekend Holiday |
May 27 | Saturday | Fourth Saturday |
May 28 | Sunday | Weekend Holiday |
June 04 | Sunday | Weekend Holiday |
June 10 | Saturday | Second Saturday |
June 11 | Sunday | Weekend Holiday |
June 15 | Thursday | YMA Day |
June 18 | Sunday | Weekend Holiday |
June 24 | Saturday | Fourth Saturday |
June 25 | Sunday | Weekend Holiday |
June 30 | Friday | Remna Ni |
July 02 | Sunday | Weekend Holiday |
July 08 | Saturday | Second Saturday |
July 09 | Sunday | Weekend Holiday |
July 16 | Sunday | Weekend Holiday |
July 22 | Saturday | Fourth Saturday |
July 23 | Sunday | Weekend Holiday |
July 30 | Sunday | Weekend Holiday |
August 06 | Sunday | Weekend Holiday |
August 12 | Saturday | Second Saturday |
August 13 | Sunday | Weekend Holiday |
August 15 | Tuesday | Independence Day |
August 20 | Sunday | Weekend Holiday |
August 26 | Saturday | Fourth Saturday |
August 27 | Sunday | Weekend Holiday |
September 03 | Sunday | Weekend Holiday |
September 09 | Saturday | Second Saturday |
September 10 | Sunday | Weekend Holiday |
September 17 | Sunday | Weekend Holiday |
September 23 | Saturday | Fourth Saturday |
September 24 | Sunday | Weekend Holiday |
September 28 | Thursday | Eid-e-Milad |
October 01 | Sunday | Weekend Holiday |
October 02 | Monday | Mahatma Gandhi Jayanti |
October 08 | Sunday | Weekend Holiday |
October 14 | Saturday | Second Saturday |
October 15 | Sunday | Weekend Holiday/Durga Puja |
October 22 | Sunday | Weekend Holiday |
October 24 | Tuesday | Dussehra |
October 29 | Sunday | Weekend Holiday |
November 05 | Sunday | Weekend Holiday |
November 11 | Saturday | Second Saturday |
November 12 | Sunday | Deepavali or Diwali/Sunday Weekend Holiday |
November 19 | Sunday | Weekend Holiday |
November 25 | Saturday | Fourth Saturday |
November 26 | Sunday | Weekend Holiday |
November 27 | Monday | Guru Nanak Jayanti |
December 03 | Sunday | Weekend Holiday |
December 09 | Saturday | Second Saturday |
December 10 | Sunday | Weekend Holiday |
December 17 | Sunday | Weekend Holiday |
December 23 | Saturday | Fourth Saturday |
December 24 | Sunday | Weekend Holiday |
December 25 | Monday | Christmas |
December 31 | Sunday | Weekend Holiday |
Bank Holidays in January 2023 | Bank Holidays in February 2023 | Bank Holidays in March 2023 | Bank Holidays in?April 2023 |
Bank Holidays in?May 2023 | Bank Holidays in?June 2023 | Bank Holidays in?July 2023 | Bank Holidays in?August 2023 |
Bank Holidays in?September 2023 | Bank Holidays in?October 2023 | Bank Holidays in?November 2023 | Bank Holidays in?December 2023 |
1. Holiday under the Negotiable Instruments Act
2. Holiday under the Negotiable Instruments Act and Real-Time Gross Settlement Holiday
3. Banks' Closing of Accounts
For more trending stories, follow us on?Telegram.?