It is important to be aware of a number of significant bank holidays in 2023. A number of bank holidays are observed in certain states, and others are observed across the country by the state governments, the central government, and the union territories under the Negotiable Instruments Act of 1881.?
Republic Day (January 26), Independence Day (August 15), and Gandhi Jayanti (October 2) are all national holidays in India, where banks across the country will be closed. Banks across most states will also be closed on festivals such as Holi, Good Friday, Diwali, Christmas, Eid, and others. Apart from holidays, banks will also be closed on the second and fourth Saturdays of the month and every Sunday. In case any month comes with five Saturdays, the fifth Saturday will be a working day for the bank.?
According to the Reserve Bank of India's calendar, apart from the weekend, there are national holidays throughout the year. Under the Negotiable Instruments Act, 1881, the central government divided the holidays into three categories: those under the Negotiable Instruments Act, real-time gross settlement holidays, and banks¡¯ closing of accounts.
Apart from the below-mentioned bank holidays declared by the state governments, the central government and the union territories, banks all across?Tripura?also remain shut on the second Saturday, fourth Saturday, and all Sundays of each month. However, if a month has five Saturdays, banks will be closed on the fourth Saturday and open on the fifth Saturday.??
Date | Day | Holiday |
---|---|---|
January 01 | Sunday | Weekend Holiday |
January 08 | Sunday | Weekend Holiday |
January 12 | Thursday | Birthday of Swami Vivekananda |
January 14 | Saturday | Second Saturday |
January 15 | Sunday | Weekend Holiday |
January 22 | Sunday | Weekend Holiday |
January 23 | Monday | Netaji Subhash Chandra Bose Jayanti |
January 26 | Thursday | Republic Day |
January 28 | Saturday | Fourth Saturday |
January 29 | Sunday | Weekend Holiday |
February 05 | Sunday | Weekend Holiday |
February 11 | Saturday | Second Saturday |
February 12 | Sunday | Weekend Holiday |
February 19 | Sunday | Weekend Holiday |
February 25 | Saturday | Fourth Saturday |
February 26 | Sunday | Weekend Holiday/Vasant Panchami |
March 05 | Sunday | Weekend Holiday |
March 11 | Saturday Second | Saturday |
March 12 | Sunday | Weekend Holiday |
March 19 | Sunday | Weekend Holiday |
March 25 | Saturday | Fourth Saturday |
March 26 | Sunday | Weekend Holiday |
April 01 | Saturday | Annual Closing of Bank Accounts |
April 02 | Sunday | Weekend Holiday |
April 08 | Saturday | Second Saturday |
April 09 | Sunday | Weekend Holiday |
April 14 | Friday | Dr. Babasaheb Ambedkar Jayanti |
April 15 | Saturday | Bangali New Year's Day |
April 16 | Sunday | Weekend Holiday |
April 21 | Friday | Garia Puja |
April 22 | Saturday | Eid al-Fitr/Fourth Saturday |
April 23 | Sunday | Weekend Holiday |
April 30 | Sunday | Weekend Holiday |
May 01 | Monday | May Day/Labour Day |
May 07 | Sunday | Weekend Holiday |
May 13 | Saturday | Second Saturday |
May 14 | Sunday | Weekend Holiday |
May 21 | Sunday | Weekend Holiday |
May 27 | Saturday | Fourth Saturday |
May 28 | Sunday | Weekend Holiday |
June 04 | Sunday | Weekend Holiday |
June 10 | Saturday | Second Saturday |
June 11 | Sunday | Weekend Holiday |
June 18 | Sunday | Weekend Holiday |
June 24 | Saturday | Fourth Saturday |
June 25 | Sunday | Weekend Holiday |
June 26 | Monday | Kharchi Puja |
June 29 | Thursday | Eid al-Adha/Bakrid |
July 02 | Sunday | Weekend Holiday |
July 08 | Saturday | Second Saturday |
July 09 | Sunday | Weekend Holiday |
July 11 | Tuesday | Ker Puja |
July 22 | Saturday | Fourth Saturday |
July 23 | Sunday | Weekend Holiday |
July 29 | Saturday | Muharram |
August 06 | Sunday | Weekend Holiday |
August 12 | Saturday | Second Saturday |
August 13 | Sunday | Weekend Holiday |
August 15 | Tuesday | Independence Day |
August 16 | Wednesday | Parsi New Year |
August 20 | Sunday | Weekend Holiday |
August 26 | Saturday | Fourth Saturday |
August 27 | Sunday | Weekend Holiday |
August 30 | Wednesday | Raksha Bandhan |
September 03 | Sunday | Weekend Holiday |
September 07 | Thursday | Shri Krishna Janmashtami |
September 09 | Saturday | Second Saturday |
September 10 | Sunday | Weekend Holiday |
September 17 | Sunday | Weekend Holiday |
September 23 | Saturday | Fourth Saturday |
September 24 | Sunday | Weekend Holiday |
October 01 | Sunday | Weekend Holiday |
October 02 | Monday | Mahatma Gandhi Jayanti |
October 08 | Sunday | Weekend Holiday |
October 14 | Saturday | Second Saturday/Mahalaya/Lakshmi Puja |
October 15 | Sunday | Weekend Holiday |
October 21 | Saturday | Maha Saptami |
October 22 | Sunday | Weekend Holiday/Maha Ashtami |
October 23 | Monday | Maha Navami |
October 24 | Tuesday | Dussehra/Vijayadashami |
October 28 | Saturday | Fourth Saturday |
October 29 | Sunday | Weekend Holiday |
November 05 | Sunday | Weekend Holiday |
November 11 | Saturday | Second Saturday |
November 12 | Sunday | Deepavali or Diwali/Sunday Weekend Holiday |
November 19 | Sunday | Weekend Holiday |
November 25 | Saturday | Fourth Saturday |
November 26 | Sunday | Weekend Holiday |
December 03 | Sunday | Weekend Holiday |
December 09 | Saturday | Second Saturday |
December 10 | Sunday | Weekend Holiday |
December 17 | Sunday | Weekend Holiday |
December 23 | Saturday | Fourth Saturday |
December 24 | Sunday | Weekend Holiday |
December 25 | Monday | Christmas |
December 31 | Sunday | Weekend Holiday |
Bank employees across the country are likely to get a 5-day work week soon. The Indian Banks Association (IBA) and United Forum of Bank Unions (UFBU) has proposed a 5-day work week for bank employees, and the finance ministry has said that it has no objection to the proposal. The IBA has said that the 5-day work week will be implemented in phases, and that it could be in place by the end of 2023.
According to CNBC, in a notification dated July 19, UFBU said the issue of a 5-day work week was under ¡®active¡¯ consideration of stakeholders.
¡°IBA informed that the issue is under active consideration of various stakeholders and the same is being pursued. We asked the IBA to expedite the same so that 5 banking days per week is introduced without further delay,¡± the notification stated.
Currently, the bank employees get off on the first and fourth Saturday. The demand caught hold since the government implemented the rule of five working days in the Life Insurance Corporation of India (LIC). Under the proposed 5-day work week, bank employees will work for an additional 40 minutes each day. This means that they will work from 9:45 am to 5:30 pm, Monday to Friday. Saturdays will be a holiday for all bank employees.
The 5-day work week has been a long-standing demand of bank unions. They have argued that it will improve the work-life balance of bank employees and make it easier for them to attend to personal and family commitments.?
However, Online bank services such as - Internet Banking, Mobile banking, etc, and ATM machines and Bank Kisoks will remain on working.
The implementation of the 5-day work week for bank employees is still pending final approval from the government. However, it is likely to be implemented in the near future. This will be a welcome change for bank employees, who have been working on alternating Saturdays for many years.
Date | Day | Holiday |
---|---|---|
January 1, 2023 | Sunday | New Year¡¯s Day |
January 23, 2023 | Monday | Netaji Subhash Chandra Bose Jayanti |
January 26, 2023 | Thursday | Republic Day |
February 5, 2023 | Sunday | ?Guru Ravidas Jayanti |
February 18, 2023 | Saturday | Maha Shivaratri |
March 8, 2023 | Wednesday | Holi |
March 22, 2023 | Wednesday | Ugadi |
March 30, 2023 | Thursday | Ram Navami |
April 4, 2023 | Tuesday | Mahavir Jayanti |
?April 7, 2023 | Friday | Good Friday |
April 14, 2023 | Friday | Dr Ambedkar Jayanti |
April 22, 2023 | Saturday | Eid ul Fitr |
May 1, 2023 | Monday | May Day/ Labour Day |
May 5, 2023 | Friday | Buddha Purnima |
July 29, 2023 | Thursday | Bakrid/ Eid al Adha |
July 29, 2023 | Saturday | Muharram |
August 15, 2023 | Tuesday | Independence Day? |
August 16, 2023 | Wednesday | Parsi New Year |
August 31, 2023 | Thursday | Raksha Bandhan |
September 7, 2023 | Thursday | Janmashtami |
September 19, 2023 | Tuesday | Ganesh Chaturthi |
September 28, 2023 | Thursday | Eid e Milad |
October 2, 2023 | Monday | Gandhi Jayanti |
October 21, 2023 | Monday | Maha Saptami |
October 22, 2023 | Sunday | Maha Ashtami? |
October 23, 2023 | Monday | Maha Navami |
October 24, 2023 | Tuesday | Vijaya Dashami |
November 12, 2023 | Sunday | Diwali |
November 13, 2023 | Monday | Deepavali Holiday |
November 15, 2023 | Wednesday | Bhai Dooj |
November 27, 2023 | Monday | Guru Nanak Jayanti |
December 25, 2023 | Monday | Christmas Day |
Bank Holidays in January 2023 | Bank Holidays in February 2023 | Bank Holidays in March 2023 | Bank Holidays in?April 2023 |
Bank Holidays in?May 2023 | Bank Holidays in?July 2023 | Bank Holidays in?July 2023 | Bank Holidays in?August 2023 |
Bank Holidays in?September 2023 | Bank Holidays in?October 2023 | Bank Holidays in?November 2023 | Bank Holidays in?December 2023 |
1. Holiday under the Negotiable Instruments Act
2. Holiday under the Negotiable Instruments Act and Real-Time Gross Settlement Holiday
3. Banks' Closing of Accounts
(For more informative articles on historical and upcoming events from around the world, please visit?Indiatimes?Events)