Delhi Election 2025: Total seats and list of candidates from BJP, AAP, Congress, and more
Delhi Elections 2025 are scheduled for February 5, 2025. Explore the upcoming Delhi Assembly Elections 2025, where a total of 70 assembly seats will be contested. This election features 719 candidates from major parties, including BJP, AAP, and Congress. Check out the constituency-wise candidate, with results expected on February 8, 2025.
Delhi Election 2025: The Delhi Assembly Elections 2025 are set to take place on February 5, 2025, with results to be declared on February 8, 2025. A total of 70 assembly seats will be contested in this election, with 719 candidates officially contesting after the scrutiny process concluded on January 18, 2025.
- Nominations Filed: Initially, 981 candidates filed nominations, leading to a total of 1,522 nomination papers submitted.
- Scrutiny Results: After scrutiny on January 18, 477 nominations were rejected, leaving 719 candidates eligible to run.
Key political parties including the Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP), and Congress are fielding prominent candidates, including former Chief Minister Arvind Kejriwal from AAP, who is facing challenges from BJP's Parvesh Verma and Congress's Sandeep Dikshit.
The elections are important as they will determine the political landscape of Delhi, especially following recent controversies and changes in leadership within the AAP government.
Total Number of Seats in Delhi Election 2025
In the 2025 Delhi Assembly Elections, a total of 70 seats will be contested. The elections are scheduled for February 5, 2025, with results to be declared on February 8, 2025. A total of 719 candidates have been confirmed to contest for these seats after the nomination scrutiny process, which concluded on January 18, 2025. This election follows the previous assembly elections held in February 2020, where the Aam Aadmi Party (AAP) secured a significant majority by winning 62 out of the 70 seats.
Delhi Election Schedule 2025
The election process is structured as follows:
Poll Event | Schedule |
---|---|
Notification Date | January 10, 2025 |
Last Date for Filing Nominations | January 17, 2025 |
Scrutiny of Nominations | January 18, 2025 |
Last Date for Withdrawal of Candidatures | January 20, 2025 |
Voting Day | February 5, 2025 |
Result Day | February 8, 2025 |
Election Completion Deadline | February 10, 2025 |
Delhi Election 2025 Full Candidates List
The major parties contesting in this election include the Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP), and Indian National Congress (INC). Below is a detailed list of candidates from these parties.
Constituency | AAP | BJP | Congress |
---|---|---|---|
NARELA | Dinesh Bhardwaj Raj | Karan Khatri | Aruna Kumari |
BURARI | Sanjeev Jha | Mangesh Tyagi | |
TIMARPUR | Surender Pal Singh | Surya Prakash Khatri | |
ADARSH NAGAR | Mukesh Goel | Raj Kumar Bhatia | Shivank Singhal |
BADLI | Ajesh Yadav | Deepak Chaudhary | Devendra Yadav |
RITHALA | Mohinder Goyal | Kulwant Rana | Sushant Mishra |
BAWANA | Jai Bhagwan | ||
MUNDKA | Jasbir Karala | Gajendra Daral | Dharam Pal Ladka |
KIRARI | Anil Jha | Bajrang Shukla | Rajesh Gupta |
SULTANPUR MAJRA | Mukesh Ahlawat | Karam Singh Karma | Jai Kishan |
NANGLOI JAT | Raghuvinder Shokeen | Manoj Kumar Shokeen | Rohit Chaudhary |
MANGOL PURI | Rakesh Jatav | Raj Kumar Chauhan | Hanuman Chauhan |
ROHINI | Pradeep Mittal | Vijender Gupta | |
SHALIMAR BAGH | Bandana Kumari | Rekha Gupta | Praveen Jain |
SHAKUR BASTI | Satyendra Jain | Karnail Singh | Satish Luthra |
TRI NAGAR | Preeti Tomar Tilak | Ram Gupta | Satendra Sharma |
WAZIRPUR | Rajesh Gupta | Ragini Nayak | |
MODEL TOWN | Akhilesh Pati Tripathi | Ashok Goel | Kunwar Karan Singh |
SADAR BAZAR | Som Dutt | Manoj Jindal | Anil Bhardwaj |
CHANDNI CHOWK | Punardeep Singh | Satish Jain | Mudit Agarwal |
MATIA | MAHAL Shoaib Iqbal | Deepti Indora | Aseem Ahmed Khan |
BALLIMARAN | Imran Hussain | Kamal Bagri | Haroon Yusuf |
KAROL BAGH | Vishesh Ravi | Dushyant Kr Gautam | |
PATEL NAGAR | Parvesh Ratan | Raaj Kumar Anand | Krishna Tirath |
MOTI NAGAR | Shiv Charan Goel | Harish Khurana | Rajendra Namdhari |
MADIPUR | Rakhi Bidlan | Urmila Gangwal | JP Panwar |
RAJOURI GARDEN | Dhanwati Chandela | Manjinder Sirsa | Dharmpal Chandela |
HARI NAGAR | Raj Kumari Dhillon | Shyam Sharma | Prem Sharma |
TILAK NAGAR | Jarnail Singh | Shweta Saini | PS Bawa |
JANAKPURI | Pravin Kumar | Ashish Sood | Harbani Kaur |
VIKASPURI | Mahinder Yadav | Pankaj Singh | Jitender Solanki |
UTTAM NAGAR | Posh Balyan | Pawan Sharma | Mukesh Sharma |
DWARKA | Vinay Mishra | Pradyuman Rajput | Adarsh Shastri |
MATIALA | Somesh Shaukeen | Sandeep Sehrawat | Raghuvinder Shokeen |
NAJAFGARH | Tarun Yadav | Neelam Pahalwan | Sushma Yadav |
BIJWASAN | Surendar Bhardwaj | Kailash Gahlot | Devender Sahrawat |
PALAM | Joginder Solanki | Kuldeep Solanki | Mange Ram |
DELHI CANTT | Virender Singh Kadian | Pradeep Kr Upamanyu | |
RAJINDER NAGAR | Durgesh Pathak | Umang Bajaj | Vineet Yadav |
NEW DELHI | Arvind Kejriwal | Parvesh Verma | Sandeep Dikshit |
JANGPURA | Manish Sisodia | Tarvinder Marwah | Farhad Suri |
KASTURBA NAGAR | Ramesh Pehalwan | Neeraj Basoya | Abhishek Dutt |
MALVIYA NAGAR | Somnath Bharti | Satish Upadhyay | Jitendra Kr Kochar |
R K PURAM | Pramila Tokas | Anil Kumar Sharma | Vishesh Tokas |
MEHRAULI | Mahendra Chaudhary | Gajainder Yadav | Pushpa Singh |
CHHATARPUR | Brahma Singh Tanwar | Kartar Singh Tanwar | Rajinder Tanwar |
DEOLI | Prem Kr Chauhan | Rajesh Chaouhan | |
AMBEDKAR NAGAR | Ajay Dutt | Khushiram Chunar | Jay Prakash |
SANGAM VIHAR | Dinesh Mohaniya | Harsh Chaudhary | |
GREATER KAILASH | Saurabh Bhardwaj | Garvit Singhvi | |
KALKAJI | Atishi | Ramesh Bidhuri | Alka Lamba |
TUGHLAKABAD | Sahi Ram | Rohtas Bidhuri | |
BADARPUR | Ram Singh Netaji | Narayan Dutt Sharma | |
OKHLA | Amanatullah Khan | Manish Chaudhary | Ariba Khan |
TRILOKPURI | Anjana Parcha | Amardeep | |
PATPARGANJ | Avadh Ojha | Ravinder Singh Negi | Anil Kumar |
LAXMI NAGAR | BB Tyagi | Abhay Verma | Sumit Sharma |
VISHWAS NAGAR | Deepak Singhla | Om Prakash Sharma | Rajiv Chaudhary |
KRISHNA NAGAR | Vikas Bagga | Dr. Anil Goyal | Gurcharan Singh |
GANDHI NAGAR | Naveen Choudhary | Arvinder Singh Lovely | Kamal Arora |
SHAHDARA | Jitendra Singh Shunty | Jagat Singh | |
SEEMA PURI | Veer Singh Dhingan | Rajesh Lilothia | |
ROHTAS NAGAR | Sarita Singh | Jitender Mahajan | |
SEELAMPUR | Zubair Chaudhary | Anil Gaur | Abdul Rehman |
GHONDA | Gaurav Sharma | Ajay Mahawar | Bheesham Sharma |
BABARPUR | Gopal Rai Haji | Mohd Ishraq Khan | |
GOKALPUR | Surendra Kumar | Ishwar Bagri | |
MUSTAFABAD | Adil Ahmad Khan | Mohan Singh Bisht | Ali Mahndi |
KARAWAL NAGAR | Manoj Tyagi | Kapil Mishra | Dr PK Mishra |
Notable candidates include:
- Arvind Kejriwal (AAP) from New Delhi, facing Parvesh Singh Verma (BJP) and Sandeep Dikshit (Congress).
- Atishi (AAP) defending her seat in Kalkaji against Ramesh Bidhuri (BJP) and Alka Lamba (Congress).
- Manish Sisodia (AAP) contesting from Jangpura, previously from Patparganj, against Tarvinder Singh Marwah (BJP) and Farhad Suri (Congress)
Delhi Assembly Elections 2025: Past Elections Trends
- 2013: AAP's debut led to a hung assembly; AAP formed the government with Congress support after winning 28 seats.
- 2015: AAP won a landslide victory with 67 seats and a vote share of 54.34%, while BJP dropped to just 3 seats.
- 2020: AAP retained power with 62 seats and a vote share of 53.57%, while BJP improved slightly to 8 seats.
BJP's Challenges: Despite strong performances in Lok Sabha elections, the BJP has struggled in Assembly polls, winning only once since 1993. The party faces criticism for not fielding a strong local leader against Kejriwal.
Delhi Assembly Election 2025: Political Context
The upcoming elections are important as they will determine the future governance of Delhi. The AAP, led by Atishi Marlena, aims to defend its previous stronghold where it won 62 out of 70 seats in the last election in 2020. The BJP seeks to increase its representation beyond the eight seats it currently holds, while Congress aims to regain its lost influence in the capital.
Delhi Assembly Election 2025: Voter Demographics
Approximately 1.55 crore voters, including over 71.74 lakh women, 83.49 lakhs men and more than 2 lakh first-time voters, are expected to participate in this election (as per hindustantimes). The Election Commission has highlighted the importance of voter turnout and encouraged higher participation.This election is poised to be highly competitive.
For more informative articles on historical and upcoming events from around the world, please visit Indiatimes Events.