UP Lok Sabha Election Result 2024: Uttar Pradesh is like the main stage for politics in India. People say if you want to get to Delhi, you have to go through Uttar Pradesh first. So, during general elections, Uttar Pradesh becomes really important. There are 80 seats in the Lok Sabha from Uttar Pradesh. In the 2024 Lok Sabha Election, many famous people got tickets from Uttar Pradesh.
Since the current government in the state is led by the BJP, it's important for them to win most of these seats. They've been working hard to win over voters. Prime Minister Modi himself ran for office in Varanasi, which is a really big deal. Other seats like Gorakhpur, Lucknow, Meerut, Mainpuri, Kairana, and Nagina are also hotly contested because it's a straight fight between the BJP and the INDI alliance parties like Congress and SP.
Some seats like Mainpuri, Etawah, Raebareli, and Amethi are known as strongholds of parties like Congress and Samajwadi Party. These parties have a strong grip on these seats, but it's interesting to see if they can keep it or if they'll lose this time. The counting for the UP Lok Sabha Election Result 2024 has started in various places across the state, and the initial results are coming in. You can check below for real-time updates to see who's leading and by how much.
In the 2024 Lok Sabha Election, the NDA and INDI alliance are competing against each other. Regional parties like RLD are supporting NDA, while the popular Samajwadi Party is backing the INDI alliance. BSP, another major party, is running independently.
As of now, the NDA is ahead in Uttar Pradesh. NDA candidates from seats like Meerut, Lucknow, Gorakhpur, Varanasi, and Kanpur, totaling 39 seats, are leading. At the same time, 40 candidates from the INDI alliance, from seats like Pilibhit, Mainpuri, Jaunpur, Kairana, Basti, Ghaziabad, Raebareli, and Amethi, are leading in the polls. This shows that the INDI Alliance is ahead in Uttar Pradesh. Let's take a look at the results for each seat and get the latest updates on the Uttar Pradesh Lok Sabha Election Result 2024.
It seems the Samajwadi Party (SP) under Akhilesh Yadav's leadership is regaining momentum in the state after its setback in the 2019 Lok Sabha elections. It's not uncommon for political parties to experience fluctuations in support over time, and it appears that the SP is working to recover from its previous defeat. The 2019 Lok Sabha elections saw a significant victory for the BJP, winning 62 seats along with its ally, Apna Dal(S), which secured two seats. Political dynamics can change rapidly, and it will be interesting to see how the situation unfolds leading up to future elections.
Serial Number | Constituency Name | Category | Winner | Party Name |
---|---|---|---|---|
1 | Saharanpur | GEN | Imran Masood | |
2 | Kairana | GEN | ? Iqra Hasan?? | SP |
3 | Muzzafarnagar | GEN | Harendra Malik | INDI |
4 | Bijnor | GEN | Chandan Chauhan | RLD |
5 | Nagina | SC | CHANDRASHEKHAR | ASP |
6 | Moradabad | GEN | Ruchi Verma | SP (Leading) |
7 | Rampur | GEN | Mohibbullah Nadvi? | SP |
8 | Sambhal | GEN | ZIA UR Rehman | SP (Leading) |
9 | Amroha | GEN | Kanwar Singh Tanwar | BJP (Leading) |
10 | Meerut | GEN | Arun Govil | BJP (Leading) |
11 | Baghpat | GEN | ? Rajkumar Sangwan?? | RLD, NDA |
12 | Ghaziabad | GEN | ||
13 | Gautam Buddha Nagar | GEN | ||
14 | Bulandshahr | SC | ||
15 | Aligarh | GEN | Satish Kumar Gautam | BJP (Leading) |
16 | Mathura | GEN | ? Hema Malini? ? | BJP |
17 | Sambhal | GEN | ||
18 | Hathras | SC | ||
19 | Agra | SC | SP Singh Baghel | BJP (Leading) |
20 | Fatehpur Sikri | GEN | ||
21 | Firozabad | GEN | ||
22 | Mainpuri | GEN | ||
23 | Etah | GEN | ||
24 | Badaun | GEN | ||
25 | Aonla | GEN | ||
26 | Bareilly | GEN | ||
27 | Shahjahanpur | SC | ||
28 | Kheri | GEN | ? Utkarsh Verma?? | SP |
29 | Dhaurahra | GEN | ||
30 | Sitapur | GEN | ||
31 | Hardoi | SC | ||
32 | Misrikh | SC | ? Dimple Yadav?? | SP |
33 | Unnao | GEN | ||
34 | Farrukhabad | GEN | ||
35 | Etawah | SC | ||
36 | Kannauj | GEN | ||
37 | Kanpur | GEN | Ramesh Awasthi | BJP (Leading) |
38 | Akbarpur | GEN | Devendra Singh | BJP (Leading) |
39 | Bahraich | SC | ||
40 | Mohanlalganj | SC | ||
41 | Lucknow | GEN | ? Rajnath Singh?? | BJP |
42 | Rae Bareli | GEN | ? Rahul Gandhi?? | INC |
43 | Amethi | GEN | Kishori Lal Sharma | INC |
44 | Jalaun | SC | ||
45 | Jhansi | GEN | ||
46 | Hamirpur | GEN | ||
47 | Banda | GEN | ||
48 | Fatehpur | GEN | ||
49 | Kaushambi | SC | ||
50 | Barabanki | SC | ||
51 | Faizabad | GEN | Awdhesh Prasad | SP |
52 | Kaiserganj | GEN | ||
53 | Gonda | GEN | ||
54 | Sultanpur | GEN | ||
55 | Pratapgarh | GEN | SP Singh Patel | SP |
56 | Phulpur | GEN | ||
57 | Allahabad | GEN | Ujjwal Raman Singh | INC (Leading) |
58 | Ambedkar Nagar | GEN | Lalji Verma | SP (Leading) |
59 | Shrawasti | GEN | ||
60 | Domariyaganj | GEN | ||
61 | Basti | GEN | ? Ram Prasad Chaudhary?? | INDI |
62 | Sant Kabir Nagar | GEN | ||
63 | Lalganj | SC | ||
64 | Azamgarh | GEN | ? Dharmendra Yadav?? | SP |
65 | Jaunpur | GEN | ||
66 | Machhlishahr | SC | ||
67 | Bhadohi | GEN | ||
68 | Maharajganj | GEN | ||
69 | Gorakhpur | GEN | ||
70 | Kushi Nagar | GEN | ||
71 | Deoria | GEN | ||
72 | Bansgaon | SC | ||
73 | Ghosi | GEN | ||
74 | Salempur | GEN | ||
75 | Ballia | GEN | ||
76 | Ghazipur | GEN | ||
77 | Chandauli | GEN | ||
78 | Varanasi | GEN | Narendra Modi? | BJP |
79 | Mirzapur | GEN | ||
80 | Robertsganj | SC |
The UP Lok Sabha Election Result 2024 can be easily accessed on the official website of the Election Commission of India at [eci.gov.in](https://eci.gov.in) and [results.eci.gov.in](https://results.eci.gov.in). Additionally, continuous live updates on the UP Lok Sabha Election Result 2024 can be found on our website, as well as through various other sources such as news channels and the internet.?
For more informative articles on historical and upcoming events from around the world, please visit?Indiatimes Events.?