Board Exam Topper List 2024:?Class 12 Board results 2024 are being announced by different states.?Results of the West Bengal, Himachal Pradesh, Uttarakhand, Telangana, Punjab, Jharkhand, Karnataka, UP, Assam, Haryana, Nagaland, Goa, Andhra Pradesh, Bihar, and MP board have been announced, amongst others.
Check State wise Board exam results 2024 here:
The WBBSE announced the Class 10th exam results for 2024 on Thursday, May 2nd. Students can view their results online on the official West Bengal Board website at wbchse.nic.in.
Name of toppers | Marks obtained | Percentage |
---|---|---|
Chandrachur Sen from Cooch Behar?? | 693 out of 700 | 99% |
Samyapriya Guru from Purulia?? | 692out of 700? ? | 98.68%?? |
Udayan Prasad Pushpita Basuri and Nairit Ranjan Paul | 691 out of 700?? | 98.71% |
Name of toppers | Marks obtained | Percentage |
---|---|---|
Piyush Kholia of Almora and Kanchan Joshi of Nainital | 488 out of 500?? | 97.60%?? |
Anshul Negi of Rudraprayag | 485 out of 500 | 97% |
Harish Chandra Bijlawan of Rishikesh | 480 out of 500 | 96% |
Name of toppers | Marks obtained | Percentage |
---|---|---|
Priyanshi Rawat of Pithoragarh? | 500 out of 500?? | 100% |
Shivam Maletha of Rudraprayag | 498 out of 500?? | 99.6% |
Ayush of Pauri?? | 495 out of 500?? | 99% |
Name of toppers | Marks obtained | Percentage |
---|---|---|
Ekampreet Singh?? | 500 out of 500?? | 100% |
Ravi Uday Singh | 500 out of 500? | 100% |
Ashwini?? | 499 out of 500.? ? | 99.8% |
Name of toppers | Marks obtained | Percentage |
---|---|---|
Sneha of Ranchi? ? | 491 marks?? | 98.2% |
Ritika Kumari of Hazaribagh?? | 482 marks | 96.4% |
Pankaj Kumar Sahu of Sisai?? | 480 marks | 96% |
Name of toppers | Marks obtained | Percentage |
---|---|---|
Pratibha Saha?? | 474 marks?? | 94.8% |
Riya Kumari?? | 472 marks? ? | 94.4% |
Shristi Kumari | 470 marks? ?? | 94% |
Name of toppers | Marks obtained | Percentage |
---|---|---|
Zeenat Parween | ?472 marks? ? ? | 94.4%?? |
Bahamani Dhan?? | ?466 marks?? | 93.2% |
Dipali Kumari | ?458 marks? ?? | 91.6% |
Name of toppers | Marks obtained | Percentage |
---|---|---|
Jyotsna Jyoti | 496 | 99.2% |
Sana Sanjuri | 493 | 98.6% |
Karishma Kumari | 492 | 98.4% |
Name of toppers | ? Marks obtained | Percentage |
---|---|---|
Kamakshi Sharma and Chhaya Chauhan?? | 494/500 marks?? | 98.89%? ?? |
Shruti Sharma | 492/500 marks | 98.40%?? |
Angel | 491/500 marks?? | 98.20%?? |
Name of toppers | Marks obtained?? | Percentage?? |
---|---|---|
Arshita? | 490/500 marks?? | 98%? ? |
Shivangi Sharma | 487/500 marks? ?? | 97.4% |
Shalini | 486/500 marks? ? ? | 97.2% |
HP Board Exam Result 2024: Topper in Commerce stream is?Shavya who has obtained 490/500 marks thereby scoring 98%.
Name of toppers | Marks obtained | Percentage |
---|---|---|
A Vidyalakshmi?? | 598/625 marks | 95.6% |
K H Urvish Prashanth Vybhavi Acharya Janhavi Tumkur Gururaj Gunasagar D? ? ? ?? | 597/625 marks?? | 95.52% |
Fathima Imran V S Sreemann Narayan Gouri Sanjeev Suryavanshi Abhijay M S Hari Priya R Bhargavi M J?? | ? ?596/625 marks? ?? | 95.36% |
Name of toppers | Marks obtained | Percentage |
---|---|---|
Gnanavi M | 597out of 625 | 95.52% |
Pavan M S Harshith H S B Tulshi Pai Tejaswini K Kale | 596out of 625 | 95.36% |
Vaishnavi P M Purvi Sadanand Battepatti Ashritha Anupama M Dheeraj S Shreya C B B Jaysri | 595out of 625 | 95.2% |
Name of toppers | Marks obtained | Percentage |
---|---|---|
Medha D Vedant Jnyanuba Navi Kavitha B V?? | 596 out of 625 | 95.36% |
Ravina Somappa Lamani | 595out of 625 | 95.2% |
Purohit Khushiben Rajendrakumar Anushri Basavaraja Adavallimath Shashidhara D?? | 594out of 625 | 95.04% |
Name of toppers | Marks obtained | Percentage |
---|---|---|
Anurag Doloi from Jorhat?? | 593 out of 600 | 98.83% |
Jharna Saikia from Biswanath?? | 590 out of 600 | 98.33% |
Manash Pratim Saikia | 588 out of 600 | 98% |
For more information on exams, results and careers, please visit??Indiatimes Education.