The Maharashtra Lok Sabha Election 2024 has stirred up significant political buzz across the state. As one of India's key battlegrounds, Maharashtra witnessed a keen contest among prominent leaders vying for victory in the 48 constituencies.?With a voter turnout of 61.33%, the Maharashtra Lok Sabha elections of 2024 saw active participation from citizens across the state. Spread over five phases on April 19, 26, May 7, 13, and 20, the electoral process engaged the electorate in a democratic exercise of significant proportions.
In the midst of this electoral fervour, recognizable names like Nitin Gadkari and Piyush Goyal from the BJP have emerged as frontrunners in constituencies such as Nagpur and Mumbai-North, respectively. These seasoned politicians are vigorously contesting to secure victory for their respective parties.
However, the battle for supremacy is far from one-sided. Notable figures like Supriya Sule of the NCP and Pankaja Munde from the BJP are engaged in closely contested races in constituencies like Baramati and Beed. Their fierce competition reflects the intensity of the electoral landscape in Maharashtra.
Exit polls suggest a comfortable lead for the BJP-led NDA over the Congress-led INDIA bloc. Projections indicate that the NDA could secure approximately 30 seats, while the INDIA bloc may trail with 18 seats, according to aggregated poll data.
The political scenario in Maharashtra has been marked by significant realignments, notably with leaders like Eknath Shinde of Shiv Sena and Ajit Pawar of the NCP aligning themselves with the BJP. This strategic maneuvering has added a layer of complexity to the electoral dynamics in the state.
Within parties, factionalism has also come to the fore, as evidenced by the emergence of factions led by Uddhav Thackeray within Shiv Sena and Sharad Pawar within the NCP. These internal divisions underscore the intricacies of Maharashtra's political landscape.
Reflecting on past elections, the NDA's dominance in Maharashtra is evident, with significant victories in both 2019 and 2014. In 2019, the NDA, comprising the BJP and Shiv Sena, secured 41 seats, while the UPA was limited to just 5 seats. Similarly, in 2014, the NDA's stronghold remained unchallenged, with the UPA securing only 6 seats.
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
Ahmednagar | 37 | Nilesh Dnyandev Lanke | Nationalist Congress Party ¨C Sharadchandra Pawar | Dr. Sujay Radhakrishna Vikhepatil | Bharatiya Janata Party | 29,163 | Result In Progress |
Akola | 6 | Anup Sanjay Dhotre | Bharatiya Janata Party | Abhay Kashinath Patil | Indian National Congress | 40,626 | Result Declared |
Amravati | 7 | Balwant Baswant Wankhade | Indian National Congress | Navneet Ravi Rana | Bharatiya Janata Party | 19731 | Result Declared |
Aurangabad | 19 | Bhumare Sandipanrao Asaram | Shiv Sena | Imtiaz Jaleel Syed | All India Majlis-e-ittehadul Muslimeen | 132713 | Result In Progress |
Baramati | 35 | Supriya Sule | Nationalist Congress Party ¨C Sharadchandra Pawar | Sunetra Ajitdada Pawar | Nationalist Congress Party | 1,01,074 | Result In Progress |
Beed | 39 | BAJRANG MANOHAR SONWANE | Nationalist Congress Party ¨C Sharadchandra Pawar | PANKAJA GOPINATHRAO MUNDE | Bharatiya Janata Party | 1,962 | Result In Progress |
Bhandara Gondiya | 11 | Dr. Prashant Yadaorao Padole | Indian National Congress | Sunil Baburao Mendhe | Bharatiya Janata Party | 34,384 | Result In Progress |
Bhiwandi | 23 | Balya Mama - Suresh Gopinath Mhatre | Nationalist Congress Party ¨C Sharadchandra Pawar | Kapil Moreshwar Patil | Bharatiya Janata Party | 66,121 | Result In Progress |
Buldhana | 5 | Jadhav Prataprao Ganpatrao | Shiv Sena | Narendra Dagdu Khedekar | Shiv Sena (Uddhav Balasaheb Thackrey) | 29479 | Result Declared |
Chandrapur | 13 | Dhanorkar Pratibha Suresh Alias Balubhau | Indian National Congress | Mungantiwar Sudhir Sacchidanand | Bharatiya Janata Party | 2,60,406 | Result In Progress |
Dhule | 2 | Bachhav Shobha Dinesh | Indian National Congress | Bhamre Subhash Ramrao | Bharatiya Janata Party | 4714 | Result In Progress |
Dindori | 20 | Bhaskar Murlidhar Bhagare | Nationalist Congress Party ¨C Sharadchandra Pawar | Dr. Bharati Pravin Pawar | Bharatiya Janata Party | 1,13,199 | Result Declared |
Gadchiroli - Chimur | 12 | Dr. Kirsan Namdeo | Indian National Congress | Ashok Mahadeorao Nete | Bharatiya Janata Party | 1,40,234 | Result In Progress |
Hatkanangale | 48 | Dhairyasheel Sambhajirao Mane | Shiv Sena | Satyajeet Babasaheb Patil (Aaba) Sarudkar | Shiv Sena (Uddhav Balasaheb Thackrey) | 14,153 | Result In Progress |
Hingoli | 15 | Aashtikar Patil Nagesh Bapurao | Shiv Sena (Uddhav Balasaheb Thackrey) | Baburao Kadam Kohalikar | Shiv Sena | 1,07,833 | Result In Progress |
Jalgaon | 3 | Smita Uday Wagh | Bharatiya Janata Party | Karan Balasaheb Patil - Pawar | Shiv Sena (Uddhav Balasaheb Thackrey) | 2,50,906 | Result In Progress |
Jalna | 18 | Kalyan Vaijinathrao Kale | Indian National Congress | Danve Raosaheb Dadarao | Bharatiya Janata Party | 1,01,714 | Result In Progress |
Kalyan | 24 | Dr Shrikant Eknath Shinde | Shiv Sena | Vaishali Darekar - Rane | Shiv Sena (Uddhav Balasaheb Thackrey) | 2,09,144 | Result In Progress |
Kolhapur | 47 | Chhatrapati Shahu Shahaji | Indian National Congress | Sanjay Sadashivrao Mandlik | Shiv Sena | 1,53,309 | Result In Progress |
Latur | 41 | Dr. Kalge Shivaji Bandappa | Indian National Congress | Sudhakar Tukaram Shrangare | Bharatiya Janata Party | 65,049 | Result In Progress |
Madha | 43 | Mohite-patil Dhairyasheel Rajsinh | Nationalist Congress Party ¨C Sharadchandra Pawar | Ranjeetsingh Hindurao Naik Nimbalkar | Bharatiya Janata Party | 99,080 | Result In Progress |
Maval | 33 | Shrirang Appa Chandu Barne | Shiv Sena | Sanjog Bhiku Waghere Patil | Shiv Sena (Uddhav Balasaheb Thackrey) | 96,615 | Result Declared |
Mumbai North | 26 | Piyush Goyal | Bharatiya Janata Party | Bhushan Patil | Indian National Congress | 3,56,996 | Result In Progress |
Mumbai North Central | 29 | Gaikwad Varsha Eknath | Indian National Congress | Adv Ujwal Nikam | Bharatiya Janata Party | 16,514 | Result In Progress |
Mumbai North East | 28 | Sanjay Dina Patil | Shiv Sena (Uddhav Balasaheb Thackrey) | Mihir Chandrakant Kotecha | Bharatiya Janata Party | 29861 | Result Declared |
Mumbai North West | 27 | Ravindra Dattaram Waikar | Shiv Sena | Amol Gajanan Kirtikar | Shiv Sena (Uddhav Balasaheb Thackrey) | 760 | Result In Progress |
Mumbai South | 31 | Arvind Ganpat Sawant | Shiv Sena (Uddhav Balasaheb Thackrey) | Yamini Yashwant Jadhav | Shiv Sena | 52673 | Result In Progress |
Mumbai South Central | 30 | Anil Yeshwant Desai | Shiv Sena (Uddhav Balasaheb Thackrey) | Rahul Ramesh Shewale | Shiv Sena | 53384 | Result Declared |
Nagpur | 10 | Nitin Jairam Gadkari | Bharatiya Janata Party | Vikas Thakre | Indian National Congress | 137603 | Result In Progress |
Nanded | 16 | Chavan Vasantrao Balwantrao | Indian National Congress | Chikhalikar Prataprao Govindrao | Bharatiya Janata Party | 35934 | Result In Progress |
Nandurbar | 1 | Adv Gowaal Kagada Padavi | Indian National Congress | Dr Heena Vijaykumar Gavit | Bharatiya Janata Party | 159120 | Result Declared |
? Nashik?? | ? 21?? | ? Rajabhau (Parag) Prakash Waje?? | ? Shiv Sena (Uddhav Balasaheb Thackrey?? | ? Godse Hemant Tukaram?? | ? Shiv Sena?? | ? 140292?? | ? Result In Progress?? |
? Osmanabad?? | ? 40?? | ? Omprakash Bhupalsinh Alias Pavan Rajenimbalkar?? | ? Shiv Sena (Uddhav Balasaheb Thackrey)?? | ? Archana Ranajagjitsinh Patil?? | ? Nationalist Congress Party?? | ? 328069?? | ? Result In Progress?? |
? Palghar?? | ? 22?? | ? Dr. Hemant Vishnu Savara?? | ? Bharatiya Janata Party?? | ? Bharti Bharat Kamdi?? | ? Shiv Sena (Uddhav Balasaheb Thackrey)?? | ? 183306?? | ? Result Declared?? |
? Parbhani?? | ? 17?? | ? Jadhav Sanjay ( Bandu ) Haribhau?? | ? Shiv Sena (Uddhav Balasaheb Thackrey)?? | ? Jankar Mahadev Jagannath?? | ? Rashtriya Samaj Paksha?? | 138594?? | ? Result In Progress?? |
? Pune?? | ? 34?? | ? Murlidhar Mohol?? | ? Bharatiya Janata Party?? | ? Dhangekar Ravindra Hemraj?? | ? Indian National Congress?? | ? 121231?? | ? Result In Progress?? |
? Raigad?? | ? 32?? | ? Tatkare Sunil Dattatrey?? | ? Nationalist Congress Party?? | ? Anant Geete?? | ? Shiv Sena (Uddhav Balasaheb Thackrey)?? | ? 82784?? | ? Result Declared?? |
? Ramtek?? | 9 | ? Shyamkumar (Babalu) Daulat Barve?? | ? Indian National Congress?? | ? Raju Deonath Parve?? | ? Shiv Sena?? | ? 77787?? | ? Result In Progress?? |
? Ratnagiri- Sindhudurg?? | ? 46?? | ? Narayan Tatu Rane?? | ? Bharatiya Janata Party?? | ? Vinayak Bhaurao Raut?? | ? Shiv Sena (Uddhav Balasaheb Thackrey)?? | ? 47858?? | ? Result Declared?? |
Raver | 4 | ? Khadse Raksha Nikhil?? | ? Bharatiya Janata Party?? | ? Shriram Dayaram Patil?? | ? Nationalist Congress Party ¨C Sharadchandra Pawar?? | 271528 | ? Result In Progress?? |
? Sangli?? | ? 44?? | ? Vishal (Dada) Prakashbapu Patil?? | ? Independent?? | ? Sanjay (Kaka) Patil?? | ? Bharatiya Janata Party?? | ? 100259?? | ? Result In Progress?? |
? Satara?? | ? 45?? | ? Shrimant Chh Udayanraje Pratapsinhamaharaj Bhonsle?? | ? Bharatiya Janata Party?? | ? Shashikant Jayvantrao Shinde?? | ? Nationalist Congress Party ¨C Sharadchandra Pawar?? | ? 32771?? | ? Result Declared?? |
? Shirdi?? | 38 | ? Bhausaheb Rajaram Wakchaure | ? Shiv Sena (Uddhav Balasaheb Thackrey)?? | ? Lokhande Sadashiv Kisan?? | ? Shiv Sena?? | ? 50529?? | ? Result Declared?? |
? Shirur?? | 36 | ? Dr. Amol Ramsing Kolhe?? | ? Nationalist Congress Party ¨C Sharadchandra Pawar?? | ? Adhalrao Shivaji Dattatrey?? | ? Nationalist Congress Party?? | ? 140818?? | ? Result In Progress?? |
? Solapur?? | ? 42?? | ? Praniti Sushilkumar Shinde?? | ? Indian National Congress?? | ? Ram Vitthal Satpute?? | ? Bharatiya Janata Party?? | 72962 | ? Result In Progress?? |
? Thane?? | ? 25?? | ? Naresh Ganpat Mhaske?? | ? Shiv Sena?? | ? Rajan Baburao Vichare?? | ? Shiv Sena (Uddhav Balasaheb Thackrey)?? | ? 217096?? | ? Result In Progress?? |
? Wardha?? | ? 8?? | ? Amar Sharadrao Kale?? | ? Nationalist Congress Party ¨C Sharadchandra Pawar?? | ? Ramdas Chandrabhan Tadas?? | ? Bharatiya Janata Party?? | ? 61833?? | ? Result In Progress?? |
? Yavatmal- Washim?? | ? 14?? | ? Sanjay Uttamrao Deshmukh?? | ? Shiv Sena (Uddhav Balasaheb Thackrey)?? | ? Rajshritai Hemant Patil (Mahalle)?? | ? Shiv Sena?? | ? 94473?? | ? Result Declared?? |
The UP Lok Sabha Election Result 2024 can be easily accessed on the official website of the Election Commission of India at [eci.gov.in](https://eci.gov.in) and [results.eci.gov.in](https://results.eci.gov.in). Additionally, continuous live updates on the UP Lok Sabha Election Result 2024 can be found on our website, as well as through various other sources such as news channels and the internet.?
For more informative articles on historical and upcoming events from around the world, please visit?Indiatimes Events.?