Lok Sabha Election 2024, Phase 1 Voting:?The first phase of voting for the Lok Sabha elections 2024 is scheduled for April 19. Wednesday marked the end of campaigning for political parties, with both the BJP and the Congress wrapping up their rallies for this phase. On Friday, a total of 102 constituencies across 21 states will participate in the general elections.
The Lok Sabha elections will span seven phases, commencing on April 19 and continuing on April 26, May 7, May 13, May 20, May 25, and June 1. Vote counting will take place on June 4, according to the timetable announced by the Election Commission of India.
The eagerly awaited Lok Sabha Elections kick off on Friday, April 19. The first phase will see polling in 102 parliamentary constituencies across 21 states. As per the Election Commission's plan, the Lok Sabha polls will unfold in seven phases. The outcomes, slated for declaration on June 4, will determine the next Prime Minister of the country.
State/Union Territory | Number of Seats | Constituencies |
---|---|---|
Tamil Nadu | 39 | Tiruvallur SC, Chennai North, Chennai South, Chennai Central, Sriperumbudur, Kancheepuram, Arakkonam, Vellore, Krishnagiri, Dharmapuri, Tiruvannamalai, Arani, Viluppuram, Kallakurichi, Salem, Namakkal, Erode, Tiruppur, Nilgiris, Coimbatore, Pollachi, Dindigul, Karur, Tiruchirappalli, Perambalur, Cuddalore, Chidambaram, Mayiladuthurai, Nagapattinam, Thanjavur, Sivaganga, Madurai, Theni, Virudhunagar, Ramanathapuram, Thoothukkudi, Tenkasi, Tirunelveli, Kanniyakumari |
Rajasthan | 12 | Ganganagar, Bikaner, Churu, Jhunjhunu, Sikar, Jaipur Rural, Jaipur, Alwar, Bharatpur, Karauli-Dholpur, Dausa, Nagaur |
Uttar Pradesh | 8 | Saharanpur, Kairana, Muzaffarnagar, Bijnor, Nagina, Moradabad, Rampur, Pilibhit |
Madhya Pradesh | 6 | Chhindwara, Balaghat, Jabalpur, Mandla, Sidhi, Shahdol |
Maharashtra | 5 | Chandrapur, Bhandara ¨C Gondiya, Gadchiroli ¨C Chimur, Ramtek, Nagpur |
Uttarakhand | 5 | Tehri Garhwal, Garhwal, Almora, Nainital- Udhamsingh Nagar, Haridwar |
Assam | 5 | Dibrugarh, Jorhat, Kaziranga, Lakhimpur, Sonitpur |
Bihar | 4 | Aurangabad, Gaya, Jamui, Nawada |
West Bengal | 3 | Coochbehar, Alipurduars, Jalpaiguri |
Arunachal Pradesh | 2 | Arunachal Pradesh East, Arunachal Pradesh West |
Manipur | 2 | Inner Manipur, Outer Manipur |
Meghalaya | 2 | Shillong, Tura |
Chhattisgarh | 1 | Bastar |
Mizoram | 1 | Mizoram |
Nagaland | 1 | Nagaland |
Sikkim | 1 | Sikkim |
Tripura | 1 | Tripura West |
Jammu and Kashmir | 1 | Udhampur |
Andaman and Nicobar Islands | 1 | Andaman and Nicobar Islands |
Lakshadweep | 1 | Lakshadweep |
Puducherry | 1 | Puducherry |
With just one day left until the first phase of the Lok Sabha elections on April 19, let's take a look at the key players in the contest between the Bharatiya Janata Party-led NDA and the opposition's INDIA bloc.
These constituencies hold key importance in shaping the political landscape as the Lok Sabha elections unfold.
Note: Dates may be subject to change; details mentioned here are as per the information available.
For more informative articles on historical and upcoming events from around the world, please visit?Indiatimes?Events.